7-8 June
Prizewinners
Open
1st Stephen Scannell
2nd Tom Clarke
Grading Fred MacDonald
![]() |
Stephen Scannell after being presented with the Arthur Cootes Memorial Cup by Tournament Controller David McAlister |
1st Damien Lavery
2nd= Shane Lee and Ashley Peile
Grading Prize Nick Larter
![]() |
Winner of the Challengers Damien Lavery receives his prize |
1st Philip Todd
2nd Shane Keers
Grading Geoff Hindley
Best under 16 Anandagopal Srinivasan
![]() |
Winner of the Novices Philip Todd |
No Name Rtg Club Total 1 2 3 4 5Final Standings Summerfest Challengers
1 STEPHEN SCANNELL 2122 R.V.H. 4.5 5:W 7:W 2:W 3:D 4:W
2 TOM CLARKE 2152 R.V.H. 4 9:W 6:W 1:L 5:W 3:W
3 MICHAEL HOLMES 2066 R.V.H. 3.5 13:W 8:W 6:W 1:D 2:L
4 JOHN CAIRNS 1874 FISHERWICK 3 10:D 12:D 9:W 11:W 1:L
5 FRED Mac DONALD 1796 Q.U.B. 3 1:L 10:W 12:W 2:L 7:W
6 GEORGE HEATHWOOD 1952 C.I.Y.M.S. 3 14:W 2:L 3:L 13:W 11:W
7 JOHN LYNCH 1538 CITY OF DERRY 2.5 0:W 1:L 8:W 9:D 5:L
8 GARETH ANNESLEY 1873 R.V.H. 2.5 11:W 3:L 7:L 12:D 14:W
9 DESMOND MORELAND 1854 R.V.H. 2.5 2:L 14:W 4:L 7:D 12:W
10 MARK NEWMAN 1715 BANGOR 2.5 4:D 5:L 11:L 14:W 13:W
11 DAVID O' DONNELL 1679 Q.U.B. 2 8:L 13:W 10:W 4:L 6:L
12 NORMAN Mc FARLAND 1632 FISHERWICK 1.5 0: 4:D 5:L 8:D 9:L
13 DANNY MALLAGHAN 1743 R.V.H. 1 3:L 11:L 14:W 6:L 10:L
14 JAMES O' FEE 1727 BANGOR 0 6:L 9:L 13:L 10:L 8:L
No Name Rtg Club Total 1 2 3 4 5Final Standings Summerfest Novices
1 DAMIEN LAVERY 1665 R.V.H. 4 11:+ 3:W 0:D 5:W 2:D
2 SHANE LEE 1613 -Co. MEATH- 3.5 0:D 12:D 9:W 8:W 1:D
3 NICK LARTER 1466 ENNIS 3.5 9:W 1:L 4:D 6:W 5:W
4 ASHLEY PEILE 1348 Q.U.B. 3.5 6:L 7:W 3:D 12:W 8:W
5 HANNAH LOWRY-O'REILLY 1472 RATHMINES 3 13:W 10:W 6:W 1:L 3:L
6 DAMIEN CUNNINGHAM 1606 R.V.H. 3 4:W 8:W 5:L 3:L 9:W
7 RICHARD HARRIS -Co. DERRY- 3 8:L 4:L 13:W 10:W 12:W
8 ALEXANDER BECKETT 1444 FISHERWICK 2 7:W 6:L 10:W 2:L 4:L
9 RICHARD GOULD RANDALSTOWN 2 3:L 13:W 2:L 11:W 6:L
10 LOUIS HOLMES 1432 R.V.H. 2 12:W 5:L 8:L 7:L 0:W
11 DEREK TRUESDALE 1443 SHORTS 2 1:- 14:D 12:L 9:L 13:W
12 STEWART Mc CONAGHY 1626 SHORTS 1.5 10:L 2:D 11:W 4:L 7:L
13 DAVID GRZYMEK 1345 -Co. DOWN- 1 5:L 9:L 7:L 0:W 11:L
14 STEPHEN Mc CANN 1563 R.V.H. .5 0: 11:D 0: 0: 0:
No Name Rtg Club Total 1 2 3 4 5
1 PHILIP TODD 1071 BANGOR 5 11:W 4:W 2:W 3:W 5:W
2 SHANE KEERS 1111 4 0:W 8:W 1:L 7:W 4:W
3 GEOFF HINDLEY 1107 CIVIL SERVICE 3 9:W 0:D 5:W 1:L 6:D
4 ALLAN TURNBULL 1186 CITY OF DERRY 3 10:W 1:L 8:W 6:W 2:L
5 MICHAEL KANE 1398 R.V.H. 2.5 0:D 7:W 3:L 9:W 1:L
6 JOHANNA LOWRY-O'REILLY 582 RATHMINES 2.5 8:L 10:W 9:W 4:L 3:D
7 JOHN CAHOON 1236 NORTH BELFAST 2.5 0:D 5:L 10:W 2:L 8:W
8 ANANDAGOPAL SRINIVASAN -Co. DOWN- 2 6:W 2:L 4:L 11:W 7:L
9 CONCHOBHAR KERR CITY OF DERRY 2 3:L 11:W 6:L 5:L 0:W
10 EIMEAR KERR CITY OF DERRY 2 4:L 6:L 7:L 0:W 11:W
11 PAUL Mc PARLAND 1 1:L 9:L 0:W 8:L 10:L
No comments:
Post a Comment