Belfast Summerfest 2004

QUB Staff Common Room
12-13 June

Arthur Cootes Memorial Open Crosstable
No Name             Rtg  Club          Total  1    2    3    4    5    6  

1 TOM CLARKE 2185 CLIFTON HOUSE 5.5 10:W 5:W 2:D 8:W 3:W 4:W
2 STEPHEN SCANNELL 2169 BANGOR 5.5 13:W 3:W 1:D 4:W 5:W 7:W
3 DANNY MALLAGHAN 1767 CLIFTON HOUSE 4 12:W 2:L 9:W 7:W 1:L 8:W
4 GARETH ANNESLEY 1918 R.V.H. 3.5 15:W 0:D 7:W 2:L 6:W 1:L
5 ARTHUR PINKERTON 1827 "ENGLAND" 3.5 11:W 1:L 6:D 13:W 2:L 14:W
6 DAVID O' DONNELL 1677 Q.U.B. 3.5 0:D 10:D 5:D 15:W 4:L 12:W
7 MARK NEWMAN 1790 BANGOR 3 9:W 8:W 4:L 3:L 10:W 2:L
8 ANDREAS GLOWACKI 2000 -Co. LEITRIM- 3 14:W 7:L 13:W 1:L 9:W 3:L
9 CIARAN MARRON 1625 R.V.H. 3 7:L 14:W 3:L 12:W 8:L 11:W
10 DAVID FITZSIMONS 1733 ELM MOUNT 2.5 1:L 6:D 12:D 14:W 7:L 13:D
11 JOHN HIDDLESTON 1635 "SCOTLAND" 2 5:L 13:L 14:D 0:W 12:D 9:L
12 JOHN LYNCH 1551 CITY OF DERRY 1.5 3:L 15:D 10:D 9:L 11:D 6:L
13 SAMUEL MOORE 1695 CIVIL SERVICE 1.5 2:L 11:W 8:L 5:L 14:L 10:D
14 PAT FITZSIMONS 1658 ELM MOUNT 1.5 8:L 9:L 11:D 10:L 13:W 5:L
15 DAMIEN LAVERY 1652 BANGOR 1 4:L 12:D 0:D 6:L 0: 0:
Joint winners of the Summerfest Open
Tom Clarke
Stephen Scannell
Summerfest Challengers Crosstable
No Name               Rtg  Club           Total  1    2    3    4    5    6  

1 SHANE KEERS 1355 Sullivan Upper 5.5 19:W 5:W 12:W 4:W 2:D 6:W
2 CALUM LEITCH 1551 C.I.Y.M.S. 4.5 9:D 13:W 7:W 3:W 1:D 5:D
3 DAVID O' MAHONY 1435 -Co. CORK- 4.5 22:W 21:W 4:D 2:L 17:W 12:W
4 RICHARD MONTGOMERY BANGOR 4 14:W 7:W 3:D 1:L 9:D 10:W
5 STEWART Mc CONAGHY 1486 SHORTS 4 23:W 1:L 13:W 0:D 11:W 2:D
6 PETER Mc CAUGHEY 1549 "SCOTLAND" 4 13:L 18:W 23:W 14:W 10:W 1:L
7 NICK LARTER 1528 ENNIS 4 24:W 4:L 2:L 19:W 16:W 17:W
8 LEON HULLEMAN CITY OF DERRY 3.5 12:D 16:W 11:L 17:L 15:W 20:W
9 RICHARD MORROW 1299 BANGOR 3.5 2:D 12:L 16:D 20:W 4:D 18:W
10 OISIN P. BENSON 1410 St. BENILDUS 3 0:D 15:D 21:W 11:W 6:L 4:L
11 BRENDAN LINTON R.V.H. 3 0: 17:W 8:W 10:L 5:L 13:D
12 ALEXANDER BECKETT 1413 FISHERWICK 3 8:D 9:W 1:L 13:D 14:W 3:L
13 ANANDA SRINIVASAN 1248 FISHERWICK 3 6:W 2:L 5:L 12:D 24:W 11:D
14 SEAN LINTON 1399 R.V.H. 3 4:L 22:W 15:W 6:L 12:L 24:W
15 DENIS O' CONNELL 1269 CORK CITY 3 17:D 10:D 14:L 22:W 8:L 23:W
16 ALAN BURNS 1361 C.I.Y.M.S. 3 18:D 8:L 9:D 23:W 7:L 21:W
17 RICHARD PROCTOR 1550 BANGOR 2.5 15:D 11:L 19:W 8:W 3:L 7:L
18 DAVID SEABY UNATTACHED 2.5 16:D 6:L 20:D 0:D 21:W 9:L
19 WILLIAM STEWART R.B.A.I. 2.5 1:L 20:W 17:L 7:L 23:W 22:D
20 MICHAEL KANE 1430 R.V.H. 2 0: 19:L 18:D 9:L 22:W 8:L
21 PETE STOREY -Co. DOWN- 1.5 0:W 3:L 10:L 24:D 18:L 16:L
22 MARK ALLEN UNATTACHED 1.5 3:L 14:L 24:W 15:L 20:L 19:D
23 CONOR Mc EWAN 989 NORTH BELFAST 1 5:L 24:W 6:L 16:L 19:L 15:L
24 GEOFF HINDLEY 1154 CIVIL SERVICE .5 7:L 23:L 22:L 21:D 13:L 14:L

No comments:

Post a Comment