Belfast Summerfest 2005

Belfast Boat Club
11-12 June

The Belfast Summerfest tournament was played in two sections, both over 6 Rounds. The Arthur Cootes Memorial Open was won by Stephen Scannell (Bangor) while the Summerfest Challengers ended in a tie for first between Ciaran Marron (RVH) and John Kelly (Phibsboro, Dublin).

Arthur Cootes Memorial Cup Crosstable
No Name                   Rtg  Club          Total  1    2    3    4    5    6  

1 STEPHEN SCANNELL 2169 BANGOR 5 2:W 4:D 5:D 8:W 3:W 9:W
2 JOHN MASTERSON 1781 R.V.H. 4 1:L 6:W 9:W 3:D 10:W 4:D
3 DANNY MALLAGHAN 1808 CLIFTON HOUSE 3.5 10:W 8:D 4:W 2:D 1:L 5:D
4 MICHAEL WATERS 2017 FISHERWICK 3 7:W 1:D 3:L 6:W 9:L 2:D
5 DAMIEN LAVERY 1702 BANGOR 3 6:D 9:D 1:D 10:W 7:L 3:D
6 GARETH ANNESLEY 1935 R.V.H. 3 5:D 2:L 7:W 4:L 8:D 10:W
7 DAVID GRZYMEK 1772 BANGOR 3 4:L 10:L 6:L 9:W 5:W 8:W
8 NICHOLAS PILKIEWICZ 1831 -Co. DONEGAL- 2.5 9:D 3:D 10:W 1:L 6:D 7:L
9 IAN WOODFIELD 1695 FISHERWICK 2 8:D 5:D 2:L 7:L 4:W 1:L
10 JOHN J. LYNCH 1503 CITY OF DERRY 1 3:L 7:W 8:L 5:L 2:L 6:L
Summerfest Challengers Crosstable
No Name                   Rtg  Club              Total  1    2    3    4    5    6  

1 JOHN C. KELLY 1598 PHIBSBORO 5 6:W 7:W 11:W 3:D 2:D 12:W
2 CIARAN MARRON 1595 R.V.H. 5 15:W 8:D 4:W 7:W 1:D 5:W
3 CHRIS MILLAR 1498 FISHERWICK 4 16:W 9:D 8:W 1:D 6:D 7:D
4 LEON HULLEMAN 1494 CITY OF DERRY 4 5:W 12:W 2:L 11:L 8:W 6:W
5 FRANK WU 894 Methodist College 4 4:L 18:W 10:W 9:W 11:W 2:L
6 ANANDAGOPAL SRINIVASAN 1389 FISHERWICK 3.5 1:L 20:W 19:W 12:W 3:D 4:L
7 RICHARD PROCTOR 1554 BANGOR 3.5 20:W 1:L 15:W 2:L 13:W 3:D
8 TONY BECKETT 1551 BANGOR 3.5 13:W 2:D 3:L 14:W 4:L 11:W
9 SHANE KEERS 1566 Sullivan Upper 3.5 14:W 3:D 12:L 5:L 18:W 16:W
10 STEWART Mc CONAGHY 1555 SHORTS 3.5 17:W 11:L 5:L 0:D 20:W 14:W
11 RICHARD MORROW 1469 BANGOR 3 19:W 10:W 1:L 4:W 5:L 8:L
12 STEPHEN W. ROE 1565 LUCAN 3 18:W 4:L 9:W 6:L 15:W 1:L
13 OWEN WILSON 1052 BANGOR 3 8:L 15:L 0:W 17:W 7:L 19:W
14 PATRICK Mc KILLEN 1295 FISHERWICK 2.5 9:L 16:W 0:D 8:L 17:W 10:L
15 ALEXANDER BECKETT 1359 FISHERWICK 2.5 2:L 13:W 7:L 19:W 12:L 18:D
16 JOHN MONAGHAN 1002 R.V.H. 2.5 3:L 14:L 20:W 0:D 19:W 9:L
17 GEOFF HINDLEY 1102 CIVIL SERVICE 1.5 10:L 0:D 18:D 13:L 14:L 20:D
18 WILLIAM STOREY 1280 UNATTACHED 1.5 12:L 5:L 17:D 20:D 9:L 15:D
19 PETE STOREY 724 FISHERWICK 1 11:L 0:W 6:L 15:L 16:L 13:L
20 PEARSE O'BRIEN 1066 R.V.H. 1 7:L 6:L 16:L 18:D 10:L 17:D

No comments:

Post a Comment