Cathedral Quarter Arts Festival Speed Chess 2004

Waterfront Hall
Sunday 2 May

This was a joint initiative between the Cathedral Quarter Arts Festival, the Ulster Chess Union and the Waterfront Hall. The tournament took place from 1.00 p.m.-6.00 p.m., games had a 40 minutes session and there was a total of five rounds. The day's chess entertainment at the Waterfront Hall concluded with the screening of "Game Over" (a documentary film on the 1997 Kasparov -IBM Deep Blue Match).

Prizewinners:
First Stephen Scannell
Second Tom Clarke
Third Michael Holmes
Grading Prizes:
Under 1800 Ian Woodfield
Under 1500 Chris Millar
Under 1200 Gerald Rogan
Best Under 12 Leon Hulleman

Final Cross Table
No Name                    Rtg  Club          Total  1    2    3    4    5  

1 SCANNELL, STEPHEN 2198 BANGOR 4.5 9:W 3:D 12:W 15:W 2:W
2 CLARKE, TOM 2178 CLIFTON HOUSE 4 5:W 8:W 19:W 6:W 1:L
3 HOLMES, MICHAEL 2039 R.V.H. 4 26:W 1:D 17:W 8:W 6:D
4 WATERS, MICHAEL 2090 FISHERWICK 4 20:W 6:L 18:W 13:W 11:W
5 MASTERSON, JOHN 1869 R.V.H. 4 2:L 23:W 27:W 25:W 9:W
6 MORGAN, STEPHEN 1970 CLIFTON HOUSE 3.5 16:W 4:W 10:W 2:L 3:D
7 WOODFIELD, IAN 1666 FISHERWICK 3.5 8:L 13:W 33:W 10:D 17:W
8 GLOWACKI, ANDREAS 2000 -CO. LEITRIM- 3 7:W 2:L 14:W 3:L 23:W
9 CAIRNS, JOHN 1915 FISHERWICK 3 1:L 11:W 24:W 19:W 5:L
10 MILLAR, CHRIS 1245 FISHERWICK 3 22:W 16:W 6:L 7:D 12:D
11 TELFORD, NIGEL 1632 PORTADOWN 3 15:W 9:L 28:W 23:W 4:L
12 Mc CAUGHEY, PETER 1549 "SCOTLAND" 3 21:D 35:W 1:L 18:W 10:D
13 BURNS, ALAN 1397 C.I.Y.M.S. 3 32:W 7:L 20:W 4:L 25:W
14 COLLINS, DAVID 1479 Q.U.B. 3 18:D 17:D 8:L 22:W 26:W
15 LAVERY, DAMIEN 1630 BANGOR 3 11:L 31:W 22:W 1:L 24:W
16 LEITCH, CALUM 1701 Q.U.B. 3 6:L 10:L 32:W 31:W 27:W
17 ROGAN, GERALD 1192 PORTADOWN 2.5 29:W 14:D 3:L 21:W 7:L
18 SRINIVASAN, ANANDAGOPAL 1157 FISHERWICK 2.5 14:D 21:W 4:L 12:L 34:W
19 CANNING, JOHN 1400 PORTADOWN 2.5 28:W 25:W 2:L 9:L 20:D
20 BRADLEY, JOHN K. 1842 FISHERWICK 2.5 4:L 24:W 13:L 33:W 19:D
21 TURNBULL, ALLAN 1171 CITY OF DERRY 2.5 12:D 18:L 35:W 17:L 33:W
22 HULLEMAN, LEON CITY OF DERRY 2 10:L 34:W 15:L 14:L 0:W
23 Mc CANN, JACK 1533 -Co. DUBLIN- 2 30:W 5:L 26:W 11:L 8:L
24 KANE, MICHAEL 1433 R.V.H. 2 34:W 20:L 9:L 28:W 15:L
25 PROCTOR, RICHARD 1567 BANGOR 2 33:W 19:L 29:W 5:L 13:L
26 WALLS, EAMONN 1677 NORTH BELFAST 2 3:L 27:W 23:L 34:W 14:L
27 FENTON, COLIN 1408 R.V.H. 2 31:W 26:L 5:L 29:W 16:L
28 GABRIEL, JADE CITY OF DERRY 2 19:L 30:W 11:L 24:L 32:W
29 PORTER, BEN CITY OF DERRY 2 17:L 0:W 25:L 27:L 35:W
30 BEALES, CHRISTOPHER CITY OF DERRY 2 23:L 28:L 34:L 35:W 31:W
31 DUFFY, NIAMH CITY OF DERRY 1 27:L 15:L 0:W 16:L 30:L
32 CONWAY, JOHN UNATTACHED 1 13:L 33:L 16:L 0:W 28:L
33 FERGUSON, DREW 1173 BANGOR 1 25:L 32:W 7:L 20:L 21:L
34 Mc EWAN, CONOR 980 NORTH BELFAST 1 24:L 22:L 30:W 26:L 18:L
35 ALEXANDER, TOR UNATTACHED .5 0:D 12:L 21:L 30:L 29:L


Fourth round action

No comments:

Post a Comment