City of Belfast Championships 2004

QUB Staff Common Room
13-14 March

Nemtzov Cup Crosstable
No Name                Rtg  Club          Total  1    2    3    4    5    6  

1  TOM CLARKE          2178 CLIFTON HOUSE 5     16:W 11:L 10:W  9:W  5:W  3:W
2  GARETH ANNESLEY     1911 R.V.H.        4.5   12:D  4:D 13:D 17:W  9:W  8:W
3  JOHN CAIRNS         1915 FISHERWICK    4     17:W  5:L  6:W 11:W  8:W  1:L
4  DANNY MALLAGHAN     1747 CLIFTON HOUSE 4      7:W  2:D  8:L 13:W 11:W  5:D
5  STEPHEN P. SCANNELL 2198 BANGOR        3.5   18:+  3:W  0:D  8:D  1:L  4:D
6  EAMONN WALLS        1677 NORTH BELFAST 3.5    8:L  7:W  3:L 15:D 10:W 13:W
7  DAVID GRZYMEK       1503 BANGOR        3.5    4:L  6:L 15:W 16:W 12:W  9:D
8  MICHAEL WATERS      2090 FISHERWICK    3      6:W  9:D  4:W  5:D  3:L  2:L
9  FRED Mac DONALD     1812 NORTH BELFAST 3     14:W  8:D 11:W  1:L  2:L  7:D
10 IAN DAVIS           1798 FISHERWICK    3     13:D 12:D  1:L 14:W  6:L 15:W
11 SAMUEL MOORE        1725 CIVIL SERVICE 2.5   15:W  1:W  9:L  3:L  4:L 12:D
12 CHRISTOPHER KELLY   1598 CIVIL SERVICE 2.5    2:D 10:D 14:D  0:D  7:L 11:D
13 JOHN LYNCH          1548 CITY OF DERRY 2.5   10:D 16:D  2:D  4:L 17:W  6:L
14 RON HENDERSON       1591 BANGOR        2.5    9:L 15:D 12:D 10:L 16:W 17:D
15 PHILIP TODD         1473 BANGOR        2     11:L 14:D  7:L  6:D  0:W 10:L
16 DAVID O' DONNELL    1697 Q.U.B.        2      1:L 13:D 17:D  7:L 14:L  0:W
17 DAMIEN LAVERY       1630 BANGOR        1.5    3:L  0:D 16:D  2:L 13:L 14:D
18 CALUM LEITCH        1701 C.I.Y.M.S.    0      5:-  0:   0:   0:   0:   0: 
Tom Clarke had a narrow escape in his Round 1 encounter with David O'Donnell.
Games
[Event "Nemtzov Cup"] [Site "Belfast"] [Date "2004.03.13"] [Round "1"] [White "O'Donnell, David"] [Black "Clarke, Tom"] [Result "0-1"] [ECO "C56"] [PlyCount "56"] [EventDate "2004.03.13"] 1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6 4. d4 exd4 5. O-O Nxe4 6. Nc3 Nxc3 ({Safer than } 6... dxc3 {when} 7. Bxf7+ {gives White a very dangerous attack, e.g.} Kxf7 8. Qd5+ Ke8 9. Re1 Be7 10. Rxe4 d6 11. Bg5 cxb2 12. Rae1 Rf8 13. Bxe7 (13. Qxc6+ bxc6 14. Rxe7+ Qxe7 15. Rxe7+ Kd8 16. Rf7+ {with perpetual check 1/2-1/2 Brueckner-Hecht, Germany 1960}) 13... Nxe7 14. Qh5+ Kd7 15. Nd4 c5 16. Qg4+ Kc7 17. Rxe7+ Qxe7 $2 ({after} 17... Kb8 18. Nc6+ bxc6 19. Qxg7 Rf4 {"a position is reached that is extremely difficult to assess" - Neishtadt, "Catastrophe in the Opening" Pergamon 1980.}) 18. Rxe7+ Kd8 19. Qg5 h6 20. Rxb7+ hxg5 21. Nc6+ Ke8 22. Re7# {1-0 E.Sokolov-Rushnikov, correspondence 1966-7}) 7. bxc3 d5 8. Re1+ Be7 9. Bb5 O-O 10. cxd4 (10. Nxd4 Nxd4 11. cxd4 Bf5 12. Bd3 Bxd3 13. Qxd3 Bf6 14. Rb1 Re8 15. Bf4 Rxe1+ 16. Rxe1 Qd7 17. h3 c6 18. Qe3 h6 19. c3 Kf8 20. Be5 Bxe5 21. dxe5 b6 22. Qd3 Kg8 23. f4 Re8 24. f5 c5 25. f6 g6 26. c4 d4 27. Re4 Qf5 28. g4 Qg5 29. Qe2 Qc1+ 30. Kg2 Re6 31. Qf3 Qxc4 32. Rxd4 Qxd4 33. Qa8+ Kh7 34. Qf8 Rxf6 {0-1 Heidenfeld-Myagmarsuren, Havana Olympiad 1966}) 10... Nb8 11. Ne5 c6 12. Bd3 Nd7 13. Re3 Nxe5 14. dxe5 f5 15. exf6 Bxf6 (15... Rxf6 { was the correct move.}) 16. Qh5 g6 17. Rg3 Bg7 18. Bh6 ({White could have obtained a winning advantage with} 18. Rxg6 hxg6 19. Bxg6 Rf6 20. Qh7+ Kf8 21. Ba3+ Qd6 (21... Rd6 22. Re1 {and the threat of Re8+ is decisive}) 22. Bxd6+ Rxd6) 18... Qf6 19. Bxg7 Qxf2+ 20. Kh1 Qxg3 21. hxg3 gxh5 22. Bxf8 Kxf8 23. Bxh7 Bg4 24. Rf1+ Kg7 25. Bd3 Rf8 26. Kg1 Rxf1+ 27. Kxf1 Kf6 28. Kf2 Bf5 0-1
Henderson Cup Crosstable
No Name               Rtg  Club           Total  1    2    3    4    5    6  

1  JOHN C. ORCHIN     1366 HILLSBOROUGH   5     18:W 11:W  3:W  6:D 12:W  2:D
2  TOM O' SULLIVAN    1517 MALAHIDE       4.5   12:W  3:L 13:W 16:W  6:W  1:D
3  ALEXANDER BECKETT  1382 FISHERWICK     4.5   21:W  2:W  1:L  7:D  4:W  6:W
4  JACK Mc CANN       1533 -Co. DUBLIN-   4     23:+ 15:L 16:W 18:W  3:L 12:W
5  RICHARD PROCTOR    1567 BANGOR         4     16:L 10:W 18:L 20:W 13:W  7:W
6  PAUL RUSSELL       1130 ARMAGH         3.5   17:W  8:W 15:W  1:D  2:L  3:L
7  MOHAMMAD OMAR           Q.U.B.         3.5    0:   0:  21:   3:D 17:W  5:L
8  MARTIN KELLY       1457 MALONE         3.5   19:W  6:L 12:L 11:W 16:W  9:D
9  MICHAEL KANE       1433 R.V.H.         3.5   20:W 16:L 17:L 10:W 18:W  8:D
10 RICHARD MONTGOMERY      BANGOR         3.5   13:W  5:L 11:D  9:L 22:W 17:W
11 MOHAMED SAAD       1514 Q.U.B.         3.5   14:W  1:L 10:D  8:L 20:W 15:W
12 GARETH MURPHY      1020 St. BENILDUS   3      2:L 21:W  8:W 15:W  1:L  4:L
13 SHANE KEERS        1359 Sullivan Upper 3     10:L 20:W  2:L 14:W  5:L 19:W
14 CONOR Mc EWAN      980  NORTH BELFAST  3     11:L 22:W 19:L 13:L 21:W  0:W
15 ALAN BURNS         1397 C.I.Y.M.S.     2.5   22:W  4:W  6:L 12:L 19:D 11:L
16 ANANDA SRINIVASAN  1157 FISHERWICK     2.5    5:W  9:W  4:L  2:L  8:L 18:D
17 STEWART Mc CONAGHY 1528 SHORTS         2.5    6:L 19:W  9:W  0:D  7:L 10:L
18 CHRIS MILLAR            FISHERWICK     2.5    1:L  0:W  5:W  4:L  9:L 16:D
19 DAVID CORRIE            C.I.Y.M.S.     2.5    8:L 17:L 14:W 22:W 15:D 13:L
20 LEON HULLEMAN           CITY OF DERRY  1      9:L 13:L 22:W  5:L 11:L  0:L
21 CONCHOBHAR KERR         CITY OF DERRY  1      3:L 12:L  7:L  0:W 14:L  0:L
22 EIMEAR KERR             CITY OF DERRY  0     15:L 14:L 20:L 19:L 10:L  0:L
23 PAUL LOGAN         1103 R.V.H.         0      4:-  0:   0:   0:   0:   0: 
John Orchin with the Henderson Cup, being congratulated
by UCU President David McAlister

No comments:

Post a Comment