12-13 March
With the QUB Staff Common Room no longer available, the Belfast Boat Club was the new venue for the City of Belfast Chess Championships. There were two rated sections.
The Nemtzov Cup was won by a German competitor, Bernhard Kern, who was working in Belfast. The Under 1800 Grading Prize was shared by Calum Leitch and Nick Larter.
The Henderson Cup was won by Richard Proctor, his third victory this season in UCU competition. The Under 1400 Grading Prize was shared by Geoffrey Collins and Denis O' Connell
Nemtzov Cup Crosstable
No Name Rtg Club Total 1 2 3 4 5 6Henderson Cup 2005 Crosstable
1 BERNHARD KERN 2000 GERMANY 5.5 5:W 8:W 3:W 2:D 4:W 7:W
2 STEPHEN P. SCANNELL 2144 BANGOR 5 6:D 7:W 4:W 1:D 3:W 5:W
3 MICHAEL WATERS 2023 FISHERWICK 3.5 9:W 4:D 1:L 6:W 2:L 8:W
4 DANNY MALLAGHAN 1846 CLIFTON HOUSE 3.5 10:W 3:D 2:L 9:W 1:L 6:W
5 NICK LARTER 1621 ENNIS 2.5 1:L 10:W 9:D 7:L 8:W 2:L
6 CALUM LEITCH 1687 BOMBARDIER 2.5 2:D 9:L 8:W 3:L 10:W 4:L
7 GARETH ANNESLEY 1935 R.V.H. 2.5 8:L 2:L 10:D 5:W 9:W 1:L
8 DAVID Mc ALISTER 1625 HILLSBOROUGH 2 7:W 1:L 6:L 10:W 5:L 3:L
9 IAN WOODFIELD 1654 FISHERWICK 1.5 3:L 6:W 5:D 4:L 7:L 10:L
10 HANNAH LOWRY-O'REILLY 1563 RATHMINES 1.5 4:L 5:L 7:D 8:L 6:L 9:W
No Name Rtg Club Total 1 2 3 4 5 6
1 RICHARD PROCTOR 1557 BANGOR 5 5:W 9:W 3:W 2:W 4:L 7:W
2 DAVID O' MAHONY 1459 -Co. CORK- 4.5 4:W 6:W 7:W 1:L 3:W 5:D
3 GEOFFREY COLLINS 1294 HILLSBOROUGH 4 15:W 10:W 1:L 8:W 2:L 12:W
4 DENIS O' CONNELL 1287 CORK CITY 4 2:L 16:W 9:W 12:W 1:W 6:L
5 PETER WILSON 1328 RANDALSTOWN 4 1:L 17:W 6:W 0:D 13:+ 2:D
6 ALAN BURNS 1410 C.I.Y.M.S 4 16:W 2:L 5:L 11:W 14:W 4:W
7 STEWART Mc CONAGHY 1576 BOMBARDIER 3 14:W 13:D 2:L 0:D 10:W 1:L
8 ANANDAGOPAL SRINIVASAN 1367 FISHERWICK 3 0:D 0:D 11:W 3:L 12:D 9:D
9 WILLIAM STOREY 1422 UNATTACHED 3 17:W 1:L 4:L 10:D 16:W 8:D
10 PATRICK Mc KILLEN 1307 FISHERWICK 3 12:D 3:L 17:W 9:D 7:L 14:W
11 OWEN WILSON 896 BANGOR 3 13:L 15:W 8:L 6:L 17:W 16:W
12 JACK Mc CANN 1507 -Co. DUBLIN- 2.5 10:D 14:W 13:D 4:L 8:D 3:L
13 STEVEN EACHUS 1442 RANDALSTOWN 2.5 11:W 7:D 12:D 0:D 5:- 0:
14 ALEX BECKETT 1408 FISHERWICK 2 7:L 12:L 16:W 17:W 6:L 10:L
15 DAVID SEABY 996 FISHERWICK 2 3:L 11:L 0:W 0: 0: 17:W
16 JOHANNA LOWRY-O'REILLY 705 RATHMINES 1 6:L 4:L 14:L 0:W 9:L 11:L
17 PETE STOREY 873 UNATTACHED 0 9:L 5:L 10:L 14:L 11:L 15:L
No comments:
Post a Comment