City of Belfast Championships 2013

Nemtzov and Henderson Cups 
18-19 May
Ballynafeigh Community Centre

Final Crosstable

No Name Rtg Total 1 2 3 4 5 6 Prize

1 Steve Scannell 2014 5 8:L 9:W 17:W 16:W 2:W 4:W Nemtzov Winner
2 Danny Mallaghan 1798 4.5 21:W 8:W 4:W 0:D 1:L 7:W Nemtzov Runner-Up
3 Karina Kruk 1523 4.5 9:D 24:W 6:W 4:L 15:W 10:W Henderson Winner
4 Gareth Annesley 1961 4 24:W 7:W 2:L 3:W 5:W 1:L Nemtzov Performance
5 Stewart McConaghy 1490 4 14:D 18:W 15:W 0:D 4:L 8:W Henderson Runner-up
6 Robert Lavery 1385 4 19:W 16:W 3:L 7:L 18:W 13:W Henderson Under 1500
7 Brendan Jamison 1748 3.5 10:W 4:L 13:W 6:W 8:D 2:L
8 Ian Woodfield 1659 3.5 1:W 2:L 14:W 18:W 7:D 5:L
9 Ross Harris 1594 3.5 3:D 1:L 19:W 10:L 14:W 18:W
10 Shane Keers 1549 3.5 7:L 21:D 24:W 9:W 16:W 3:L
11 Stephen Scarborough 3.5 12:D 14:D 18:L 0:D 23:W 15:W Henderson Under 1000
12 Mond Parissis 3.5 11:D 13:L 0:L 20:W 22:W 19:W
13 Pat McKillen 1302 3 16:L 12:W 7:L 17:W 19:W 6:L
14 Roy Stafford 1225 2.5 5:D 11:D 8:L 0:D 9:L 22:W
15 William Storey 1334 2.5 0:D 20:W 5:L 21:W 3:L 11:L
16 Mohamed Saad 1500 2.5 13:W 6:L 22:W 1:L 10:L 17:D
17 Cathal Murphy 1374 2.5 0:D 22:D 1:L 13:L 20:W 16:D
18 Martin Kelly 1395 2 23:W 5:L 11:W 8:L 6:L 9:L
19 Micheal Morgan 2 6:L 23:W 9:L 22:W 13:L 12:L
20 Tanya Jones 600 1.5 0:D 15:L 21:L 12:L 17:L 23:W
21 Steven Eachus 1584 1.5 2:L 10:D 20:W 15:L 0: 0:
22 Geoff Hindley 984 1 0:D 17:D 16:L 19:L 12:L 14:L
23 Honor Parissis 1 18:L 19:L 0:L 24:W 11:L 20:L
24 Peter McGuckin 1598 0 4:L 3:L 10:L 23:L 0: 0:

The Championships were held as a single tournament with separate prize-lists for the Nemtzov and Henderson Cups

No comments:

Post a Comment