City of Belfast Championships 2014

Nemtzov and Henderson Cups
(played in a single section)

7-8 June
Ballynafeigh Community Centre

No Name                  Rtg  Total  1    2    3    4    5    6   Prize

1 John Cairns 1976 5.5 20:W 10:W 2:D 3:W 4:W 8:W Nemtzov Winner
2 Philip Moclair 2031 4.5 18:W 8:W 1:D 9:D 5:D 3:W Nemtzov Second
3 Gareth Annesley 1954 4 5:W 7:W 11:W 1:L 9:W 2:L
4 Mark Newman 1784 4 14:W 6:D 10:D 7:W 1:L 9:W
5 Patrick McKillen 1234 4 3:L 17:W 13:W 6:D 2:D 10:W Henderson Winner
6 Robert Lavery 1479 3.5 13:W 4:D 9:L 5:D 12:W 7:D
7 Mohamed Saad 1391 3.5 19:W 3:L 12:W 4:L 11:W 6:D Henderson Second
8 Niall Troughton 1574 3.5 17:W 2:L 14:W 0:D 16:W 1:L
9 William Storey 1289 3 0:D 16:W 6:W 2:D 3:L 4:L
10 Ian Woodfield 1645 3 12:W 1:L 4:D 11:D 15:W 5:L
11 John McKenna 1508 3 0:D 15:W 3:L 10:D 7:L 14:W
12 Patrick Magee 1097 3 10:L 18:W 7:L 13:W 6:L 16:W Henderson Grading
13 Paul Anderson 663 2.5 6:L 0:W 5:L 12:L 18:W 17:D
14 Robert McDonald 1100 2.5 4:L 19:W 8:L 16:D 17:W 11:L
15 Stephen Scarborough 1242 2.5 0:D 11:L 16:L 19:W 10:L 18:W
16 David Seaby 1119 2 0:D 9:L 15:W 14:D 8:L 12:L
17 Adrian Dornford-Smith 1001 1.5 8:L 5:L 18:L 0:W 14:L 13:D
18 Cathal Murphy 1311 1.5 2:L 12:L 17:W 0:D 13:L 15:L
19 Bobby Campbell 600 .5 7:L 14:L 0:D 15:L 0: 0:
20 George Jackson 1259 0 1:L 0: 0: 0: 0: 0:

No comments:

Post a Comment