City of Belfast Championships 2015

Maynard Sinclair Pavilion
11-12 April

Nemtzov Cup
No Name            Rtg  Total 1   2   3   4   5   6  

1 Gabor Horvath 2098 5 7:W 2:D 4:W 3:W 8:D 6:W
2 Gareth Annesley 1976 4.5 8:W 1:D 3:W 6:W 4:W 7:L
3 Karina Kruk 1610 3.5 6:W 7:W 2:L 1:L 5:W 4:D
4 Calum Leitch 1889 3 5:W 0:D 1:L 8:W 2:L 3:D
5 Martin Sloan 1621 2.5 4:L 0:W 6:L 7:W 3:L 8:D
6 Mark Newman 1760 2 3:L 8:W 5:W 2:L 7:L 1:L
7 Stephen Rush 1664 2 1:L 3:L 8:L 5:L 6:W 2:W
8 John O'Doherty 1655 2 2:L 6:L 7:W 4:L 1:D 5:D
Annesley (Black) and O'Doherty nearer camera, with
Horvath and Rush (partially obscured) further away

Henderson Cup
No Name                Rtg  Total  1    2    3    4    5    6  

1 Pat McKillen 1289 5.5 20:W 5:W 4:D 12:W 2:W 3:W
2 Stewart McConaghy 1403 4.5 11:W 18:W 8:W 0:D 1:L 7:W
3 Richard Gould 1510 4 13:W 6:D 5:D 4:W 10:W 1:L
4 Robert Lavery 1504 4 10:W 7:W 1:D 3:L 13:W 6:D
5 John McKenna 1513 4 14:W 1:L 3:D 15:W 6:D 12:W
6 Martin Kelly 1311 3.5 21:W 3:D 12:D 7:D 5:D 4:D
7 Edward Doak 1076 3.5 16:W 4:L 18:W 6:D 9:W 2:L
8 Craig Stevenson 3.5 17:W 9:W 2:L 10:L 11:D 14:W
9 Cathal Murphy 1326 3.5 15:W 8:L 11:W 0:D 7:L 13:W
10 Chris Roe 1163 3.5 4:L 20:W 19:W 8:W 3:L 0:D
11 Andrew Todd 1128 3.5 2:L 17:W 9:L 19:W 8:D 18:W
12 William Storey 1324 3 0:D 16:W 6:D 1:L 17:W 5:L
13 Stephen Scarborough 1171 2.5 3:L 21:W 15:D 18:W 4:L 9:L
14 Roy Stafford 1206 2.5 5:L 15:L 16:W 0:D 19:W 8:L
15 John McGann 994 2.5 9:L 14:W 13:D 5:L 16:L 20:W
16 Jim McLean 1331 2.5 7:L 12:L 14:L 20:W 15:W 17:D
17 Robert McDonald 1244 2.5 8:L 11:L 20:W 21:W 12:L 16:D
18 David Barr 1251 2 19:W 2:L 7:L 13:L 21:W 11:L
19 Ben Campbell 610 2 18:L 0:W 10:L 11:L 14:L 21:W
20 Norman Rainey 698 1 1:L 10:L 17:L 16:L 0:W 15:L
21 Paul Anderson 753 1 6:L 13:L 0:W 17:L 18:L 19:L

McKenna (White) and Stafford

No comments:

Post a Comment