City of Belfast Championships 2016

Maynard Sinclair Pavilion
28-29 May

Prizewinners

Nemtzov Cup
Champion  Stephen Rush
Second    Manuel Cabanas Jimenez
Third     Stephen Scannell
Grading   Brendan Jamison
Henderson Cup
Champion  John McKenna
Second    Dayna Ferguson
Jt Third  Martin Kelly
Jt Third  Pat McKillen
Grading   Daniil Zelenchuk

Best Game Geoff Hindley
Crosstables

Nemtzov Cup
No Name                   Rtg  Club           Total  1    2    3    4    5    6  

1  Stephen Rush           1728 QUB            4.5    3:D 10:W  4:W  2:D  5:D  6:W
2  Manuel Cabanas Jimenez 2140 Blanchardstown 4.5    9:W  4:D  6:W  1:D  7:W  3:D
3  Stephen Scannell       1983 Ballynafeigh   4      1:D  7:W  5:D  4:D  8:W  2:D
4  Sergio Esteve Sanchez  1858 QUB            4     11:W  2:D  1:L  3:D 10:W  5:W
5  Gareth Annesley        1927 Muldoons       3.5    8:W  6:D  3:D  9:W  1:D  4:L
6  Danny Mallaghan        1838 Muldoons       3     14:W  5:D  2:L  0:D  9:W  1:L
7  Damien Cunningham      1775 Ballynafeigh   3     13:W  3:L  8:D 10:W  2:L 11:D
8  Brendan Jamison        1682 Ballynafeigh   3      5:L 14:W  7:D 12:W  3:L  9:D
9  Mark Newman            1748 NICS           2.5    2:L 12:W 13:W  5:L  6:L  8:D
10 Nicholas Pilkiewicz    1883 Muldoons       2.5   12:D  1:L 14:W  7:L  4:L 13:W
11 Niall Troughton        1611                2.5    4:L 13:L 12:D  0:D 14:W  7:D
12 Mikhail Pavlov         1631 Ballynafeigh   2.5   10:D  9:L 11:D  8:L 13:D 14:W
13 Christopher Kelly      1542 Ballynafeigh   2      7:L 11:W  9:L  0:D 12:D 10:L
14 Robert Lavery          1594 Ballynafeigh   1      6:L  8:L 10:L  0:W 11:L 12:L
Henderson Cup
No Name                  Rtg  Club          Total  1    2    3    4    5    6  

1  John McKenna          1517 Belfast South 5     14:W 11:W  5:D  4:W  6:W  3:D
2  Dayna Ferguson        1296 Drogheda      4      0:D  7:W  6:D  5:D  9:W  8:D
3  Patrick McKillen      1369 Muldoons      4     13:L 15:W 11:D  7:W  5:W  1:D
4  Martin Kelly          1360 Belfast South 4      7:D  9:D 14:W  1:L 10:W 11:W
5  Ram Rajan             1289 QUB           3.5   16:W 13:W  1:D  2:D  3:L  6:D
6  Stewart McConaghy     1367 Bombardier    3.5   12:W 10:W  2:D  0:D  1:L  5:D
7  Daniil Zelenchuk      1003 Ballynafeigh  3.5    4:D  2:L 12:W  3:L 16:W 13:W
8  Cathal Murphy         1353 Belfast South 3.5   10:L 12:D 15:W  0:D 11:W  2:D
9  Roy Stafford          1222 Bombardier    3     15:D  4:D 10:W  0:D  2:L 12:D
10 Paul Anderson         818  Ballynafeigh  3      8:W  6:L  9:L 14:W  4:L 16:W
11 Dmitry Zelenchuk      1128 Ballynafeigh  2.5   17:W  1:L  3:D 13:W  8:L  4:L
12 Tyrone Winter         1016 Ballynafeigh  2.5    6:L  8:D  7:L  0:W 15:D  9:D
13 Geoff Hindley         1087 NICS          2.5    3:W  5:L  0:D 11:L 14:W  7:L
14 Adrian Dornford-Smith 1123 NICS          2      1:L 16:W  4:L 10:L 13:L 15:W
15 Mary McCabe                Ballynafeigh  2      9:D  3:L  8:L 16:W 12:D 14:L
16 Norman Rainey         681  Ballynafeigh  1      5:L 14:L  0:W 15:L  7:L 10:L
17 Susan Paul                               0     11:L  0:   0:   0:   0:   0: 

No comments:

Post a Comment