City of Belfast Festival 2006

Belfast Boat Club
20 -21 May

Prizewinners:
Nemtzov Cup:
1st Michael Waters
2nd Stephen Scannell
Grading Calum Leitch

Henderson Cup:
1st Patrick McKillen
2nd Stewart McConaghy
Grading William Storey

Nemtzov Cup Crosstable
No Name                Rtg  Club          Total  1    2    3    4    5    6  

1 Michael Waters 2056 Fisherwick 5.5 6:W 3:D 2:W 8:W 7:W 5:W
2 Stephen Scannell 2154 Bangor 5 4:W 5:W 1:L 3:W 8:W 9:W
3 Nicholas Pilkiewicz 1896 Clifton House 4.5 8:W 1:D 5:W 2:L 6:W 10:W
4 Danny Mallaghan 1821 Clifton House 3.5 2:L 7:W 6:L 9:D 10:W 8:W
5 Gareth Annesley 1888 RVH 3 10:W 2:L 3:L 6:W 9:W 1:L
6 Calum Leitch 1740 Bombardier 2.5 1:L 9:W 4:W 5:L 3:L 7:D
7 Mark Newman 1829 Bangor 2.5 9:W 4:L 8:L 10:W 1:L 6:D
8 Ryszard Kaczorowski 1684 North Belfast 2 3:L 10:W 7:W 1:L 2:L 4:L
9 Wenceslao Torres 1555 Civil Service 1.5 7:L 6:L 10:W 4:D 5:L 2:L
10 Ian Woodfield 1655 Fisherwick 0 5:L 8:L 9:L 7:L 4:L 3:L
Henderson Cup Crosstable
No Name              Loc  Club          Total 1   2   3   4   5   6  

1 Patrick McKillen 1317 North Belfast 5 2:L 6:W 8:W 4:W 9:W 3:W
2 Stewart McConaghy 1502 Bombardier 4.5 1:W 5:W 4:D 0:D 3:D 7:W
3 William Storey 1302 RVH 3.5 4:L 0:W 7:W 5:W 2:D 1:L
4 David Baras 1465 Randalstown 3.5 3:W 8:W 2:D 1:L 7:L 0:W
5 Mark Allen 1274 Fisherwick 3.5 6:W 2:L 9:W 3:L 0:W 8:D
6 Alan Burns 1429 Bangor 3 5:L 1:L 0:W 7:L 8:W 9:W
7 Denis O'Connell 1388 _unassigned_ 3 8:L 9:W 3:L 6:W 4:W 2:L
8 Geoff Hindley 1017 Civil Service 2.5 7:W 4:L 1:L 0:W 6:L 5:D
9 Kevin O'Neill 835 Fisherwick 1 0:D 7:L 5:L 0:D 1:L 6:L

No comments:

Post a Comment