Civil Service Summer Tournament 2005

Civil Service Chess Club
April-September 2005

PRIZEWINNERS

Winner STEPHEN SCANNELL (BANGOR)
Second ANANDA SRINIVASAN (FISHERWICK)
Grading Band A MARK NEWMAN (BANGOR)
Grading Band B CHRIS KELLY (CIVIL SERVICE)
Grading Band C DAVID SEABY (FISHERWICK)
Grading Band D FRANK WU (METHODIST COLLEGE)

FINAL STANDINGS

Seed Player Rating Games Points Percent

Grading Band A

1. SCANNELL, STEPHEN 2169 11 9.0 81.81
2. DEVENNEY, RAY 1938 11 6.5 59.09
3. MALLAGHAN, DANNY 1807 12 7.5 62.49
4. NEWMAN, MARK 1763 21 14.5 69.04
5. WALLS, EAMONN 1753 4 1.0 25.00
6. GREEN, NEIL 1742 10 5.0 50.00
7. MOORE, SAM 1724 11 5.5 50.00
8. LAVERY, DAMIEN 1702 11 5.0 45.45
9. WOODFIELD, IAN 1695 16 5.5 34.37
10. McGRATTAN, WILLIAM 1648 7 2.5 35.71
11. MacLEAN, BRUCE 1633 6 3.5 58.33
12. HARVEY, GERALD 1614 13 7.0 53.84

Grading Band B

13. KELLY, CHRIS 1584 16 10.5 65.62
14. TORRES, WENCESLAO 1556 11 4.0 36.36
15. McCONAGHY, STEWART 1555 11 4.5 40.90
16. PROCTOR, RICHARD 1554 20 12 60.00
17. HENDERSON, RON 1520 7 4.0 57.14
18. GOULD, RICHARD 1520 15 6.0 39.99
19. MILLAR, CHRIS 1497 9 2.5 27.77
20. ARMSTRONG, CHRIS 1490 2 0.0 00.00
21. LUSCOMBE, RAYMOND 1483 2 0.0 00.00
22. JAFFA, BERNARD 1481 18 10.0 55.55
23. MORROW, RICHARD 1469 12 7.5 62.49
24. EACHUS, STEVEN 1460 11 6.5 59.09

Grading Band C

25. BURNS, ALAN 1425 6 2.0 33.33
26. SRINIVASAN, ANANDA 1389 17 12.0 70.58
27. BECKETT, ALEX 1359 22 10.5 47.42
28. STEWART, NATHAN 1315 1 0.0 00.00
29. WILSON, PETER 1312 11 6.0 54.54
30. BROWN, ROBIN 1304 17 9.5 55.88
31. McKILLEN, PATRICK 1300 11 6.5 59.09
32. ALLEN, MARK 1249 13 7.5 57.69
33. WRIGHT, ANDREW 1242 3 0.0 00.00
34. AGNEW, KEVIN 1236 10 4.0 40.00
35. SEABY, DAVID 1073 21 12.5 59.52
36. FAIRLEY, JAMES 1072 18 7.0 38.88

Grading Band D

37. WILSON, OWEN 1052 12 4.0 33.33
38. HINDLEY, GEOFF 1032 16 8.5 53.12
39. WILSON, SIMON 945 6 4.0 66.66
40. WU, FRANK 894 14 8.0 57.14
41. MARTIN, INNIS 861 14 3.5 24.99
42. WATERS, GEOFF 830 6 4.0 66.66
43. DARDIS, CHRIS 796 17 7.5 44.11
44. MURPHY, CATHAL U 7 1.0 14.28
45. O'NEILL, KEVIN U 11 2.0 18.18
46. MORTON, GARY U 3 1.0 33.33
47. McALISTER, NEIL U 2 0.0 00.00

No comments:

Post a Comment