FoNIC Handicap 2008

Maynard Sinclair Pavilion
Saturday 28 June

Another fundraiser to assist players competing on behalf of the UCU in international events. It was an 8 round Swiss, with players handicapped on a time basis - for instance where there was a rating difference of between 201 and 300 grading points the lower rated player had 20 minutes against the 10 minutes for his higher rated opponent.

Final Standings
Place Name                   Rtng  Club         Score

1 Eamonn Walls 1857 North Belfast 7
2 John Masterson 1863 QUB 6.5
3-4 Calum Leitch 1752 QUB 5
David Seaby 1080 Fisherwick 5
5 Cathal Murphy 972 RVH 4.5
6-7 Richard Gould 1518 Randalstown 4
Kevin O'Neill 925 Fisherwick 4
8-10 Anandagopal Srinivasan 1519 Fisherwick 3
Alan Burns 1412 CIYMS 3
John Monaghan 1087 RVH 3
11 David McAlister 1654 Derriaghy 2
12 Geoff Hindley 1004 Civil Service 1

Cross Table
No Name                    Rtg  Total  1    2    3    4    5    6    7    8  

1 Walls, Eamonn 1857 7 9:W 4:W 3:W 6:W 8:W 2:L 11:W 7:W
2 Masterson, John 1863 6.5 0: 8:L 7:W 9:W 3:W 1:W 4:W 6:W
3 Leitch, Calum 1752 5 10:W 6:W 1:L 4:W 2:L 7:W 12:W 5:L
4 Seaby, David 1080 5 11:W 1:L 8:W 3:L 6:W 10:W 2:L 12:W
5 Murphy, Cathal 972 4.5 0:D 12:W 6:L 10:L 11:W 9:L 8:W 3:W
6 Gould, Richard 1518 4 7:W 3:L 5:W 1:L 4:L 8:W 9:W 2:L
7 O'Neill, Kevin 925 4 6:L 11:W 2:L 12:W 9:W 3:L 10:W 1:L
8 Srinivasan, Anandagopal 1519 3 12:L 2:W 4:L 11:W 1:L 6:L 5:L 10:W
9 Burns, Alan 1412 3 1:L 10:W 12:W 2:L 7:L 5:W 6:L 11:L
10 Monaghan, John 1087 3 3:L 9:L 11:W 5:W 12:W 4:L 7:L 8:L
11 McAlister, David 1654 2 4:L 7:L 10:L 8:L 5:L 12:W 1:L 9:W
12 Hindley, Geoff 1004 1 8:W 5:L 9:L 7:L 10:L 11:L 3:L 4:L

No comments:

Post a Comment