NICS Lackadaisical Rapidplay December 2016

Maynard Sinclair Pavilion
Sunday 11th December 2016

See also: NICS Rapidplay series resumes

Crosstable
No Name             Rtg  Total  1    2    3    4    5  

1  Robert Lavery    1539 4.5    8:W  4:W  3:W  7:W  5:D
2  David Jackson    1374 3.5    0:  12:W  7:L  6:W  3:W
3  John Bradley     1629 3      6:W  7:W  1:L  4:W  2:L
4  Richard Gould    1517 3     11:W  1:L  8:W  3:L  7:W
5  Daniil Zelenchuk 1484 3     12:D  6:L 10:W  9:W  1:D
6  Ian Woodfield    1502 2.5    3:L  5:W  9:D  2:L  8:W
7  Ram Rajan        1532 2      9:W  3:L  2:W  1:L  4:L
8  Martin Kelly     1456 2      1:L 11:W  4:L 12:W  6:L
9  David McAlister  1455 2      7:L 10:W  6:D  5:L 11:D
10 William Storey   1279 1.5   13:L  9:L  5:L 11:D 12:W
11 Dmitry Zelenchuk 1147 1.5    4:L  8:L 12:D 10:D  9:D
12 Niall Troughton  1583 1      5:D  2:L 11:D  8:L 10:L
13 Mark Newman      1522 1     10:W  0:   0:   0:   0: 

No comments:

Post a Comment