North Belfast Chess Club
The annual Summer Tournament was held this year at North Belfast Chess Club, when the usual venue at Civil Service was not available. In an exciting final round QUB student Eamonn Walls beat Stephen Scannell, champion for the previous four years, to overtake him in the standings and claim overall victory and ownership of the Hammel Cup for a year. Scannell had to be content with the runner-up prize, while Martin Kelly and Raymond Smith respectively secured the Intermediate and Junior prizes.
Walls, Smith, Kelly and Scannell (from l to r)
Name Played Points %
Seniors
Stephen Scannell 10 7.5 75.00
Eamon Walls 16 12.5 78.13
Mark Newman 10 7 70.00
Ian Woodfield 13 6 46.15
Christopher Kelly 4 1 25.00
Gerald Harvey 3 1 33.33
William McGrattan 10 2 20.00
David Baras 3 3 100.00
Sylwek Furman 12 5.5 45.83
Stewart McConaghy 10 4 40.00
Intermediates
Ron Henderson 15 7.5 50.00
Martin Kelly 13 8 61.54
Karina Kruk 15 9 60.00
John Bryars 9 5.5 61.11
Alexander Beckett 14 4 28.57
William Storey 14 5 35.71
Kevin Agnew 4 1.5 37.50
Juniors
David Seaby 17 9 52.94
John Monaghan 12 5.5 45.83
Cathal Murphy 14 8.5 60.71
Geoff Hindley 11 4.5 40.91
James Fairley 15 6 40.00
Raymond Smith 15 11 73.33
Kevin O'Neill 10 1.5 15.00
Philip Morrison 14 7 50.00
Nick Earl 2 1 50.00
Stephen Clarke 1 0 0.00
Craig Kelly 6 2.5 41.67
Gary Johnson 6 3.5 58.33
Conall Newman 1 0 0.00
Brian Belshaw 1 0 0.00
No comments:
Post a Comment