QUB Rapidplay Open 2007

John Mercer Halls
3 February

After 3 rounds of the QUB Rapidplay, the top two seeds, Stephen Scannell and Stephen Morgan, were the only players with 100% scores. After drawing their round 4 encounter, they remained a half-point ahead of their closest challengers. Scannell however went down to defeat in the final round against Utkarsh Joshi while Morgan registered a win against Frank Wu to claim first prize. Joshi then lost to Wenceslao Torres in an Armageddon play-off game to decide second place, but had the consolation of winning the Under 1900 Grading Prize. The other two Grading Prizes went to Phrzemek Gazywcz (Under 1600) and Philip Chen (Under 1300).

Final Cross Table
No Name                   Rtg  Club              Total  1    2    3    4    5  

1 Stephen Morgan 2029 Clifton House 4.5 12:W 9:W 5:W 4:D 7:W
2 Wenceslao Torres 1593 Civil Service 4 6:L 19:W 17:W 11:W 8:W
3 Utkarsh Joshi 1812 Hillsborough 4 13:L 22:W 16:W 10:W 4:W
4 Stephen Scannell 2107 Bangor 3.5 14:W 6:W 8:W 1:D 3:L
5 Claudio Mendicute 2010 QUB 3.5 18:W 7:D 1:L 22:W 14:W
6 Vladimir Pucovsky 1800 QUB 3.5 2:W 4:L 22:D 23:W 13:W
7 Frank Wu 1737 Methodist College 3 10:W 5:D 9:W 13:D 1:L
8 Phrzemek Gazywcz 1481 RVH 3 24:W 12:W 4:L 18:W 2:L
9 Damien Lavery 1646 Bangor 3 15:W 1:L 7:L 19:W 20:W
10 Steve Stokes 1553 Griffith College 3 7:L 23:W 20:W 3:L 21:W
11 Philip Chen Methodist College 3 16:L 24:W 26:W 2:L 18:W
12 Samuel Moore 1635 Civil Service 3 1:L 8:L 28:W 24:W 15:W
13 Andrew Higgins 1645 QUB 2.5 3:W 14:L 23:W 7:D 6:L
14 Joseph Mordeno 1636 RVH 2.5 4:L 13:W 19:W 15:D 5:L
15 Anandagopal Srinivasan 1488 Fisherwick 2.5 9:L 17:W 25:W 14:D 12:L
16 Robert Lavery 1327 QUB 2.5 11:W 18:L 3:L 17:D 22:W
17 Gordon Ingram QUB 2.5 20:W 15:L 2:L 16:D 25:W
18 Calum Leitch 1611 QUB 2 5:L 16:W 21:W 8:L 11:L
19 Drew Ferguson 1255 Bombardier 2 25:W 2:L 14:L 9:L 28:W
20 John Monaghan 1308 RVH 2 17:L 27:W 10:L 25:W 9:L
21 Chris Conn 909 Methodist College 2 23:L 28:W 18:L 27:W 10:L
22 Alexander Beckett 1401 Fisherwick 1.5 28:W 3:L 6:D 5:L 16:L
23 William Storey 1370 1.5 21:W 10:L 13:L 6:L 24:D
24 David Seaby 1173 Fisherwick 1.5 8:L 11:L 27:W 12:L 23:D
25 Shekhar Joshi 1 19:L 0:W 15:L 20:L 17:L
26 Cathal Murphy 1005 RVH 1 0:D 0:L 11:L 28:L 27:D
27 Kevin O'Neill 818 Fisherwick 1 0:D 20:L 24:L 21:L 26:D
28 Geoff Hindley 1063 Civil Service 1 22:L 21:L 12:L 26:W 19:L

No comments:

Post a Comment