QUB Rapidplay Open 2008

QUB Students' Union
16 February

After two years at the John Mercer Halls about a mile up the road from the University, the QUB Open went in-house at the Students' Union on University Road. An attention-grabbing first prize of £200 hooked some big fish. Biggest among them was the French FIDE Master (FM) Maxime Sorin, who travelled up from Dublin. Four players in all travelled from the Southern capital, including the 2074-rated Gordon Freeman.

Final Standings:
1. Maxime Sorin FM 5.0; 2. Semyon Mkrtchyan 4.5; 3=4. Stephen Morgan, John Bradley 4.0
5=9. Gordon Freeman, Adam Giermaniuk, Steve Stokes (under 1600 grading prize), Ismail Haji Jaya (unrated grading prize), Gareth Annesley 3.5

Final Crosstable
No Name                 Rtg  Club          Total  1    2    3    4    5  

1 Maxime Sorin 2286 France 5 4:W 13:W 6:W 10:W 5:W
2 Semyon Mkrtchyan 1842 ICU 4.5 24:W 5:D 8:W 12:W 13:W
3 Stephen Morgan 2050 Clifton House 4 17:W 15:W 10:L 29:W 16:W
4 John Bradley 1705 Fisherwick 4 1:L 25:W 30:W 26:W 11:W
5 Gordon Freeman 2074 ICU 3.5 18:W 2:D 14:W 15:W 1:L
6 Adam Giermaniuk 1784 Portadown 3.5 26:W 9:W 1:L 17:W 7:D
7 Steve Stokes 1537 ICU 3.5 9:D 19:W 35:W 11:D 6:D
8 Ismail Haji Jaya RVH 3.5 33:W 30:D 2:L 23:W 21:W
9 Gareth Annesley 1874 Clifton House 3.5 7:D 6:L 24:W 37:W 10:W
10 William Storey 1315 RVH 3 38:W 20:W 3:W 1:L 9:L
11 Michael Waters 2078 Fisherwick 3 16:W 12:D 21:W 7:D 4:L
12 Nicholas Pilkiewicz 1874 Clifton House 3 23:W 11:D 22:W 2:L 14:D
13 Vlado Spiriak 1972 QUB 3 20:W 1:L 28:W 18:W 2:L
14 Aaron McCully 1026 RVH 3 39:W 23:D 5:L 35:W 12:D
15 Stephen Scannell 2108 QUB 3 19:W 3:L 27:W 5:L 26:W
16 Guych Nuriyev 1652 RVH 3 11:L 27:W 38:W 25:W 3:L
17 Ian Woodfield 1635 Fisherwick 3 3:L 28:W 39:W 6:L 30:W
18 Andrew Higgins 1646 QUB 3 5:L 37:W 36:W 13:L 27:W
19 Damien Lavery 1661 QUB 3 15:L 7:L 33:W 36:W 25:W
20 Joseph Mordeno 1633 RVH 3 13:L 10:L 34:W 32:W 29:W
21 David Seaby 1175 Fisherwick 2.5 35:D 41:W 11:L 22:W 8:L
22 Cathal Murphy 981 RVH 2.5 0:W 24:D 12:L 21:L 36:W
23 Chris Armstrong 1469 Lagan 2.5 12:L 14:D 40:W 8:L 35:W
24 Martin Kelly 1438 Fisherwick 2.5 2:L 22:D 9:L 41:W 28:W
25 Gordon Ingram 1388 QUB 2 40:W 4:L 31:W 16:L 19:L
26 Alan Burns 1422 Bangor 2 6:L 36:W 37:W 4:L 15:L
27 Zulhasrifal Zulhifli 1356 QUB 2 32:W 16:L 15:L 38:W 18:L
28 Andrew Wright 1093 QUB 2 29:W 17:L 13:L 39:W 24:L
29 PJ Mallon QUB 2 28:L 34:W 41:W 3:L 20:L
30 Kevin O'Neill 745 Fisherwick 2 0:D 8:D 4:L 31:W 17:L
31 Tito Thomas QUB 2 36:L 0:W 25:L 30:L 41:W
32 Radhika Gupta 2 27:L 39:L 0:W 20:L 37:W
33 John Steen 1297 QUB 2 8:L 35:L 19:L 40:W 38:W
34 Gareth Greer QUB 2 37:L 29:L 20:L 0:W 39:W
35 Patrick Magee QUB 1.5 21:D 33:W 7:L 14:L 23:L
36 Anthony Cuthbertson QUB 1 31:W 26:L 18:L 19:L 22:L
37 Robert Lavery 1374 QUB 1 34:W 18:L 26:L 9:L 32:L
38 Raghav Gupta 1 10:L 40:W 16:L 27:L 33:L
39 Damien McCaskie QUB 1 14:L 32:W 17:L 28:L 34:L
40 Eoin Gilmore QUB 1 25:L 38:L 23:L 33:L 0:W

No comments:

Post a Comment