QUB Rapidplay Open 2010

Students' Union
Saturday 20 March

Irish champion and FIDE Master Colm Daly retained his title. 44 competed, with a large contingent travelling up from Dublin.

Prizewinners
First Colm Daly
Second equal Stephen Scannell, David Murray, Lukasz Kwiatek, Shane Lee, Eddie O'Connor
Under 2000 Grading Ciaran Quinn
Under 1700 Grading Martin Kelly
Under 1400 Grading Sean Linton
Under 1100 Grading Robert Lavery
Best Female Karina Kruk
David v Goliath Kevin Fitzpatrick

Final Cross Table
No Name               Rtg  Club          Total  1    2    3    4    5  

1 Colm Daly 2314 ICU 5 11:W 14:W 9:W 7:W 2:W
2 Stephen Scannell 2105 QUB 4 5:W 12:W 6:W 21:W 1:L
3 David Murray 1991 ICU 4 15:W 7:L 37:W 17:W 11:W
4 Lukasz Kwiatek 1830 QUB 4 13:W 10:L 25:W 28:W 9:W
5 Shane Lee 1633 ICU 4 2:L 26:W 39:W 10:W 12:W
6 Eddie O'Connor 1948 ICU 4 25:W 40:W 2:L 18:W 21:W
7 Gordon Freeman 2106 ICU 3.5 23:W 3:W 10:W 1:L 8:D
8 Ciaran Quinn 1911 ICU 3.5 38:W 9:L 30:W 15:W 7:D
9 Sam Osborne 2099 ICU 3 19:W 8:W 1:L 16:W 4:L
10 Oisin Benson 2085 ICU 3 17:W 4:W 7:L 5:L 22:W
11 Desmond Moreland 1798 RVH 3 1:L 18:W 29:W 26:W 3:L
12 Gareth Annesley 1965 RVH 3 28:W 2:L 27:W 19:W 5:L
13 Sean Linton 1354 RVH 3 4:L 24:W 20:W 22:L 31:W
14 Michael Holmes 2021 RVH 3 16:W 1:L 26:L 23:W 27:W
15 Martin Kelly 1442 Fisherwick 3 3:L 29:W 33:W 8:L 25:W
16 Karina Kruk 1483 QUB 3 14:L 32:W 24:W 9:L 30:W
17 Kiran Robbin 1530 USCC 3 10:L 27:W 34:W 3:L 33:W
18 Danny Mallaghan 1803 TAT 3 37:W 11:L 32:W 6:L 26:W
19 Niall Troughton 1553 UCU 3 9:L 30:W 31:W 12:L 29:W
20 Alan Burns 1386 Bangor 3 27:L 44:W 13:L 39:W 28:W
21 Aaron McCully 1331 RVH 2.5 40:W 23:D 22:W 2:L 6:L
22 Robert Lavery 1040 QUB 2.5 35:W 38:D 21:L 13:W 10:L
23 Carl Jackson 1671 ICU 2.5 7:L 21:D 38:W 14:L 37:W
24 Thomas Hurley 850 2.5 41:W 13:L 16:L 37:D 38:W
25 Cathal Murphy 1076 RVH 2 6:L 35:W 4:L 36:W 15:L
26 Kevin Fitzpatrick 1301 ICU 2 42:W 5:L 14:W 11:L 18:L
27 Kevin Robbin 1264 USCC 2 20:W 17:L 12:L 35:W 14:L
28 Chris Armstrong 1385 Lagan 2 12:L 31:W 36:W 4:L 20:L
29 Matthew Chapman 1063 USCC 2 44:W 15:L 11:L 34:W 19:L
30 Lathish Nair 1300 2 43:W 19:L 8:L 42:W 16:L
31 Patrick Magee 1039 QUB 2 33:W 28:L 19:L 41:W 13:L
32 Nicola Benson 1100 ICU 2 34:W 16:L 18:L 33:L 41:W
33 Gianluca Sarri QUB 2 31:L 42:W 15:L 32:W 17:L
34 Daniel Heraghty USCC 2 32:L 41:W 17:L 29:L 39:W
35 Patrick Meier QUB 2 22:L 25:L 40:W 27:L 42:W
36 Matthew Venon USCC 2 39:L 43:W 28:L 25:L 40:W
37 Gordon Ingram 1346 QUB 1.5 18:L 39:W 3:L 24:D 23:L
38 William Storey 1368 Lagan 1.5 8:L 22:D 23:L 43:W 24:L
39 Peter Ratcliffe 937 North Belfast 1 36:W 37:L 5:L 20:L 34:L
40 Peter Storey 721 _unassigned_ 1 21:L 6:L 35:L 44:W 36:L
41 Paul Wilson Bangor 1 24:L 34:L 43:W 31:L 32:L
42 William Ashenhurst QUB 1 26:L 33:L 44:W 30:L 35:L
43 Caroline Coffey QUB 1 30:L 36:L 41:L 38:L 44:W
44 Steve McCullough QUB 0 29:L 20:L 42:L 40:L 43:L

No comments:

Post a Comment