UCU October Rapidplay 2011

Belfast Boat Club
9 October

Final Crosstable
No Name             Rtg  Total  1    2    3    4    5    6  

1 Stephen Scannell 2081 5 11:W 7:W 3:W 2:D 4:D 6:W
2 John Cairns 2006 5 6:W 14:W 4:D 1:D 3:W 8:W
3 Gareth Annesley 1881 4 13:W 5:W 1:L 8:W 2:L 4:W
4 Mike Redman 2202 3.5 8:D 11:W 2:D 5:W 1:D 3:L
5 Des Moreland 1841 3.5 10:W 3:L 9:W 4:L 7:D 11:W
6 Karina Kruk 1459 3.5 2:L 8:D 11:W 14:W 13:W 1:L
7 Ian Woodfield 1587 3.5 9:W 1:L 10:L 13:W 5:D 12:W
8 Steven Eachus 1479 3 4:D 6:D 14:W 3:L 9:W 2:L
9 Matthew Chapman 1221 3 7:L 0:W 5:L 10:W 8:L 13:W
10 Philip Morrison 1323 3 5:L 13:W 7:W 9:L 11:L 14:W
11 Tony Redden 1487 2 1:L 4:L 6:L 12:W 10:W 5:L
12 Cathal Murphy 1267 2 0: 0:W 0: 11:L 14:W 7:L
13 Alan Burns 1348 1 3:L 10:L 0:W 7:L 6:L 9:L
14 David Seaby 1199 1 0:W 2:L 8:L 6:L 12:L 10:L

No comments:

Post a Comment