UCU Spring Rapidplay 2011

Belfast Boat Club
Sunday 13 March

Final Standings
Place Name            Rtg  Club         Score

1-3 Michael Waters 2052 Fisherwick 5
Jonathon Arnott 2177 Bangor 5
Damien Lavery 1653 Ballynafeigh 5
4-5 Jonathan Brown 1913 Lagan 4
Ian Woodfield 1599 Fisherwick 4
6-8 Matthew Chapman 1145 Ballynafeigh 3.5
Mark Newman 1632 Bombardier 3.5
Martin Kelly 1497 Fisherwick 3.5
9 Karina Kruk 1438 Ballynafeigh 3
10-12 Alan Burns 1380 CIYMS 2.5
Lathish Nair 2.5
David Seaby 1243 Fisherwick 2.5
13-17 Sajesh Nair 2
Chris Roe 2
Chris Armstrong 1303 Lagan 2
James Fairley 1118 RVH 2
Peter Storey 891 2
18-19 Jason Roe 1
Geoff Hindley 994 Lagan 1
Crosstable
No Name            Rtg  Total  1    2    3    4    5    6  

1 Michael Waters 2052 5 10:W 5:W 3:W 4:W 2:L 6:W
2 Jonathon Arnott 2177 5 8:W 7:W 4:L 5:W 1:W 10:W
3 Damien Lavery 1653 5 6:W 18:W 1:L 9:W 13:W 4:W
4 Jonathan Brown 1913 4 15:W 9:W 2:W 1:L 7:W 3:L
5 Ian Woodfield 1599 4 17:W 1:L 14:W 2:L 16:W 11:W
6 Matthew Chapman 1145 3.5 3:L 8:D 10:W 15:W 9:W 1:L
7 Mark Newman 1632 3.5 16:W 2:L 13:W 11:W 4:L 8:D
8 Martin Kelly 1497 3.5 2:L 6:D 12:W 13:W 15:D 7:D
9 Karina Kruk 1438 3 14:W 4:L 18:W 3:L 6:L 16:W
10 Alan Burns 1380 2.5 1:L 16:W 6:L 14:W 11:D 2:L
11 Lathish Nair 2.5 0: 19:D 15:W 7:L 10:D 5:L
12 David Seaby 1243 2.5 0:D 13:L 8:L 17:L 18:W 14:W
13 Sajesh Nair 2 0: 12:W 7:L 8:L 3:L 15:D
14 Chris Roe 2 9:L 0:W 5:L 10:L 17:W 12:L
15 Chris Armstrong 1303 2 4:L 17:W 11:L 6:L 8:D 13:D
16 James Fairley 1118 2 7:L 10:L 17:W 18:W 5:L 9:L
17 Peter Storey 891 2 5:L 15:L 16:L 12:W 14:L 18:W
18 Jason Roe 1 0:W 3:L 9:L 16:L 12:L 17:L
19 Geoff Hindley 994 1 0:D 11:D 0: 0: 0: 0:

No comments:

Post a Comment