UCU Summer Rapidplay 2011

Belfast Boat Club
Sunday 26 June

Final Crosstable
No Name              Total  1    2    3    4    5    6    Prize

1 Annesley, Gareth 5.5 15:W 9:W 2:W 4:W 8:W 3:D 1st
2 Newman, Mark 5 18:W 11:W 1:L 5:W 7:W 9:W 2nd
3 McLoughlin, Paul 4.5 19:W 6:D 12:W 7:D 4:W 1:D 3rd
4 Kruk, Karina 4 13:W 10:W 6:W 1:L 3:L 8:W Grading
5 Lavery, Damien 4 0:D 8:D 9:W 2:L 16:W 10:W
6 Woodfield, Ian 3.5 7:W 3:D 4:L 12:W 9:L 14:W
7 Smith, Raymond 3.5 6:L 15:W 10:W 3:D 2:L 16:W
8 Kelly, Martin 3 12:D 5:D 19:W 14:W 1:L 4:L
9 Troughton, Niall 3 17:W 1:L 5:L 13:W 6:W 2:L
10 Ormerod, Callum 3 14:W 4:L 7:L 11:W 15:W 5:L
11 O'Neill, Kevin 3 16:W 2:L 14:D 10:L 12:D 0:W Grading
12 Murphy, Cathal 3 8:D 16:W 3:L 6:L 11:D 15:W Grading
13 Chapman, Mathew 3 4:L 18:W 15:L 9:L 0:W 17:W Grading
14 Morrison, Phillip 2.5 10:L 17:W 11:D 8:L 18:W 6:L
15 Monaghan, John 2 1:L 7:L 13:W 19:W 10:L 12:L
16 Burns, Alan 2 11:L 12:L 18:W 17:W 5:L 7:L
17 Seaby, David 2 9:L 14:L 0:W 16:L 19:W 13:L
18 Oresky, Patrik 2 2:L 13:L 16:L 0:W 14:L 19:W
19 Storey, Peter 1 3:L 0:W 8:L 15:L 17:L 18:L

No comments:

Post a Comment