Ulster Intermediate Championship 2010

Belfast Europa Hotel
28-30 August 2010

Final Crosstable

No Name                Rtg  Total  1    2    3    4    5    6   Prize

1 David Baras 1616 5 10:W 7:W 9:W 0:D 8:W 2:D Champion
2 Ryszard Kaczorowski 1718 4.5 5:W 4:W 6:L 7:W 13:W 1:D Runner-up
3 Norman McFarland 1532 4.5 14:D 0:D 11:W 5:W 6:D 8:W Third
4 Chris Armstrong 1377 4 0:W 2:L 5:L 18:W 11:W 6:W Grading Prize
5 John Phillips 1492 3.5 2:L 10:W 4:W 3:L 9:W 7:D
6 Niall Troughton 1447 3.5 19:W 13:W 2:W 8:L 3:D 4:L
7 Ian Woodfield 1673 3.5 11:W 1:L 14:W 2:L 12:W 5:D
8 Cecil Sloan 1645 3.5 17:W 9:D 15:W 6:W 1:L 3:L
9 Damien Lavery 1738 3.5 16:W 8:D 1:L 17:W 5:L 13:W
10 Ross Harris 1438 3 1:L 5:L 19:L 16:W 0:W 14:W
11 Karina Kruk 1480 3 7:L 19:W 3:L 15:W 4:L 16:W
12 Martin Kelly 1426 3 13:D 15:L 17:D 19:W 7:L 0:W
13 Brian McComb 1584 2.5 12:D 6:L 18:W 14:W 2:L 9:L
14 Alan Burns 1389 2.5 3:D 18:W 7:L 13:L 15:W 10:L
15 Derek Truesdale 1380 2 0:D 12:W 8:L 11:L 14:L 18:D
16 Stewart McConaghy 1521 1.5 9:L 17:L 0:D 10:L 18:W 11:L
17 Kiran Robbin 1455 1.5 8:L 16:W 12:D 9:L 19:L 0:
18 William Storey 1372 1 0:D 14:L 13:L 4:L 16:L 15:D
19 Kevin Robbin 1628 1 6:L 11:L 10:W 12:L 17:L 0:

No comments:

Post a Comment