Ulster Intermediate Championship 2012

Belfast Europa Hotel
25-27 August

Cross Table


No Name Rtg Total 1 2 3 4 5 6

1 Steven Eachus 1546 4.5 6:D 12:W 2:W 3:L 9:W 4:W
2 Ross Harris 1554 4 11:W 9:D 1:L 5:D 8:W 3:W
3 Norman McFarland 1550 3.5 10:W 5:W 9:D 1:W 4:L 2:L
4 Cecil Sloan 1582 3.5 12:D 6:D 5:D 7:W 3:W 1:L
5 Brian McComb 1584 3.5 7:W 3:L 4:D 2:D 10:W 6:D
6 Christopher Kelly 1618 3.5 1:D 4:D 7:D 8:D 11:W 5:D
7 John Phillips 1516 3.5 5:L 0:W 6:D 4:L 12:W 9:W
8 Richard Gould 1536 3.5 9:L 11:W 12:W 6:D 2:L 0:W
9 David Ruben 1617 2.5 8:W 2:D 3:D 10:D 1:L 7:L
10 John McKenna 1644 2 3:L 0:D 0:W 9:D 5:L 11:L
11 Stewart McConaghy 1440 2 2:L 8:L 0:D 12:D 6:L 10:W
12 Bernard Jaffa 1478 1 4:D 1:L 8:L 11:D 7:L 0:L

No comments:

Post a Comment