Ulster Intermediate Championship 2014

23-25 August
Europa Hotel Belfast

Final Crosstable

No Name                  Rtg  Total  1    2    3    4    5    6   Prize

1 Norman McFarland 1516 5 14:W 0:D 5:D 4:W 2:W 6:W Champion
2 Niall Troughton 1574 5 12:W 10:W 3:W 7:W 1:L 5:W Second
3 Ian Woodfield 1632 4 4:W 7:W 2:L 6:D 5:D 9:W Third
4 Bernard Jaffa 1452 4 3:L 14:W 12:W 1:L 10:W 11:W Grading
5 Alfie Onslow 1603 3 6:D 8:D 1:D 11:W 3:D 2:L
6 Martin Sloan 1625 3 5:D 13:W 0:D 3:D 8:D 1:L
7 Karina Kruk 1559 3 11:W 3:L 10:W 2:L 9:L 13:W
8 Brian McComb 1528 3 13:D 5:D 11:D 9:D 6:D 10:D
9 Stephen Rush 1662 3 10:L 12:D 14:W 8:D 7:W 3:L
10 John Phillips 1500 2.5 9:W 2:L 7:L 13:W 4:L 8:D
11 Matthew Chapman 1403 2.5 7:L 0:W 8:D 5:L 12:W 4:L
12 Mohamed Saad 1409 2.5 2:L 9:D 4:L 14:W 11:L 0:W
13 Stewart McConaghy 1394 2 8:D 6:L 0:D 10:L 14:W 7:L
14 Diego Grande Palacios 1662 0 1:L 4:L 9:L 12:L 13:L 0:

No comments:

Post a Comment