Ulster Junior Championship 2010

Belfast Europa Hotel
28-30 August 2010

Final Crosstable
No Name              Rtg  Total  1    2    3    4    5    6   Prize

1 Mark Allen 1263 5.5 22:W 7:W 17:W 4:D 10:W 5:W Champion
2 Bryan Belshaw 1120 5 21:W 0:D 3:D 17:W 4:W 7:W Runner-Up
3 Sean Linton 1341 4.5 14:W 9:D 2:D 6:D 15:W 10:W Third
4 Cathal Murphy 1129 4 5:W 13:W 0:D 1:D 2:L 9:W
5 Fergus O'Neill 4 4:L 14:W 20:W 11:W 9:W 1:L Grading Prize
6 Pearse O'Brien 1180 4 15:D 20:W 11:L 3:D 13:W 12:W
7 Gary Johnston 1100 3.5 12:W 1:L 16:W 9:D 11:W 2:L
8 Phillip Morrison 1070 3.5 11:W 10:L 19:D 15:L 17:+ 16:W
9 Roy Stafford 1240 3 19:W 3:D 10:W 7:D 5:L 4:L
10 Raymond Smith 1252 3 18:W 8:W 9:L 12:W 1:L 3:L
11 Alexander Beckett 1311 3 8:L 18:W 6:W 5:L 7:L 20:W
12 Mathew Chapman 1250 3 7:L 22:W 13:W 10:L 19:+ 6:L
13 George Jackson 1294 3 16:W 4:L 12:L 14:W 6:L 18:W
14 David Seaby 1072 3 3:L 5:L 18:W 13:L 21:W 15:W
15 Graeme Harris 2.5 6:D 17:L 21:W 8:W 3:L 14:L
16 Geoff Hindley 991 2.5 13:L 21:W 7:L 19:D 20:W 8:L
17 Chris Turnbull 2 23:W 15:W 1:L 2:L 8:- 0:
18 Peter Storey 742 2 10:L 11:L 14:L 21:W 22:W 13:L
19 Michael Diamond 2 9:L 23:W 8:D 16:D 12:- 0:
20 Christopher Roe 1.5 0:D 6:L 5:L 22:W 16:L 11:L
21 Jason Roe 1 2:L 16:L 15:L 18:L 14:L 22:W
22 Paul Wilson 857 .5 1:L 12:L 0:D 20:L 18:L 21:L
23 John Monaghan 1109 0 17:L 19:L 0: 0: 0: 0:

No comments:

Post a Comment