Ulster Junior Championship 2012

Belfast Europa Hotel
25-27 August 2012

Cross Table
No Name             Rtg  Total  1    2    3    4    5    6  

1 Matthew Chapman 1345 5.5 22:W 14:W 2:W 3:D 7:W 10:W
2 Roy Stafford 1244 4.5 25:W 9:W 1:L 0:D 8:W 7:W
3 William Storey 1329 4.5 20:W 8:D 18:W 1:D 13:W 5:D
4 Kevin Agnew 1247 4 16:D 6:L 11:W 18:W 9:D 15:W
5 Martin Kelly 1382 4 23:W 19:D 7:D 0:W 10:D 3:D
6 Cathal Murphy 1270 4 14:L 4:W 0:D 16:D 22:W 13:W
7 Alan Burns 1314 3.5 24:W 11:W 5:D 15:W 1:L 2:L
8 Radhika Gupta 3.5 10:W 3:D 13:L 17:W 2:L 16:W
9 Ciaran Holmes 1377 3.5 13:W 2:L 0:D 12:D 4:D 17:W
10 Raymond Smith 1263 3.5 8:L 20:W 22:W 14:W 5:D 1:L
11 Ram Rajan 3.5 17:W 7:L 4:L 23:W 12:D 22:W
12 David Seaby 1086 3.5 15:L 25:W 16:D 9:D 11:D 19:W
13 John Monaghan 1100 3 9:L 26:W 8:W 19:W 3:L 6:L
14 Thomas Donaldson 3 6:W 1:L 23:W 10:L 15:L 24:W
15 Robert Lavery 1349 3 12:W 18:D 19:D 7:L 14:W 4:L
16 Adam Henning 2.5 4:D 17:D 12:D 6:D 19:D 8:L
17 Christopher Roe 1200 2.5 11:L 16:D 20:W 8:L 18:W 9:L
18 Gary Johnston 1167 2.5 21:W 15:D 3:L 4:L 17:L 26:W
19 Derek Truesdale 1278 2.5 26:W 5:D 15:D 13:L 16:D 12:L
20 Geoff Hindley 974 2.5 3:L 10:L 17:L 26:W 21:D 25:W
21 Jason Roe 2.5 18:L 22:L 24:L 25:W 20:D 23:W
22 Phillip Morrison 1025 2 1:L 21:W 10:L 24:W 6:L 11:L
23 John McGann 1100 2 5:L 24:W 14:L 11:L 25:W 21:L
24 Ashley McWhinney 921 2 7:L 23:L 21:W 22:L 26:W 14:L
25 Charlie Logan 1 2:L 12:L 26:W 21:L 23:L 20:L
26 Paul Anderson 671 0 19:L 13:L 25:L 20:L 24:L 18:L

No comments:

Post a Comment