Ulster Junior Championship 2013

Belfast Europa Hotel
24-26 August 2013

Cross Table
No Name                   Rtg  Total  1    2    3    4    5    6  

1 Allen, Mark 1263 5 16:W 6:W 13:D 5:W 2:W 3:D
2 Stafford, Roy 1237 4.5 20:W 4:D 11:W 13:W 1:L 5:W
3 Hindley, Geoff 984 4.5 4:L 20:W 18:W 14:W 13:W 1:D
4 Kelly, Martin 1395 4 3:W 2:D 9:D 6:D 7:D 15:W
5 McKillen, Pat 1301 4 17:W 14:W 10:W 1:L 9:W 2:L
6 Fenton, Colin 1364 4 8:W 1:L 17:W 4:D 14:D 10:W
7 Storey, William 1334 4 0:D 10:L 16:W 17:W 4:D 9:W
8 McWhinney, Ashley 981 3.5 6:L 9:L 19:W 20:W 15:D 13:W
9 Seaby, David 1083 3 0:D 8:W 4:D 10:W 5:L 7:L
10 Magee, Patrick 1061 3 19:W 7:W 5:L 9:L 12:W 6:L
11 Burns, Alan 1342 3 12:W 13:L 2:L 15:L 19:W 14:W
12 Dornford-Smith, Adrian 973 3 11:L 15:L 20:W 18:W 10:L 17:W
13 Monaghan, John 1118 2.5 15:W 11:W 1:D 2:L 3:L 8:L
14 Johnston, Gary 1224 2.5 18:W 5:L 15:W 3:L 6:D 11:L
15 Henning, Adam 2.5 13:L 12:W 14:L 11:W 8:D 4:L
16 Parisis, Mond 2.5 1:L 0:D 7:L 0:L 20:W 19:W
17 Anderson, Paul 665 2 5:L 19:W 6:L 7:L 18:W 12:L
18 Todd, Andrew 2 14:L 0:W 3:L 12:L 17:L 20:W
19 Parisis, Honor 1 10:L 17:L 8:L 0:W 11:L 16:L
20 Corrigan, Lucia 0 2:L 3:L 12:L 8:L 16:L 18:L

No comments:

Post a Comment