Ulster Masters 2012

Maynard Sinclair Pavilion
17-18 November

Ulster Masters
No Name             Rtg  Total 1   2   3   4   5   6  

1 Alan Delaney 1811 5.5 2:W 6:W 9:W 3:D 5:W 4:W
2 Ian Woodfield 1689 3.5 1:L 4:W 7:D 6:W 3:D 5:D
3 Ross Harris 1554 3 0:W 9:D 5:D 1:D 2:D 7:L
4 Danny Mallaghan 1767 3 7:D 2:L 6:W 0:D 8:W 1:L
5 Peter McGuckin 1608 3 6:L 0:W 3:D 8:W 1:L 2:D
6 Mark Newman 1797 3 5:W 1:L 4:L 2:L 7:W 8:W
7 Steven Eachus 1567 3 4:D 8:L 2:D 0:W 6:L 3:W
8 Jonathon Rowney 1753 1.5 9:L 7:W 0:D 5:L 4:L 6:L
9 Stephen Scannell 2042 1.5 8:W 3:D 1:L 0: 0: 0:
Ulster Masters - Challengers Section
No Name              Rtg  Total  1    2    3    4    5    6  

1 Thomas Donaldson 1200 5 17:W 8:W 7:W 5:W 2:D 4:D
2 Martin Kelly 1365 4.5 11:D 10:W 15:D 7:W 1:D 5:W
3 Stewart McConaghy 1430 4.5 9:W 5:L 16:W 0:D 6:W 10:W
4 Kevin Agnew 1282 4.5 12:W 7:L 9:W 15:W 8:W 1:D
5 George Jackson 1260 3.5 16:W 3:W 0:D 1:L 12:W 2:L
6 Alan Burns 1338 3.5 15:D 11:W 8:L 16:W 3:L 13:W
7 Robert Lavery 1355 3 13:W 4:W 1:L 2:L 11:D 8:D
8 William Storey 1338 3 14:W 1:L 6:W 11:D 4:L 7:D
9 Roy Stafford 1219 3 3:L 14:W 4:L 0:W 0:D 11:D
10 Cathal Murphy 1313 3 0:D 2:L 13:W 0:D 15:W 3:L
11 Gary Johnston 1200 3 2:D 6:L 14:W 8:D 7:D 9:D
12 Geoff Hindley 984 3 4:L 13:L 0:W 17:W 5:L 15:W
13 John Monaghan 1119 2.5 7:L 12:W 10:L 0:D 16:W 6:L
14 Phillip Morrison 1012 2.5 8:L 9:L 11:L 0:D 17:W 16:W
15 David Seaby 1103 2 6:D 17:W 2:D 4:L 10:L 12:L
16 Paul Anderson 643 1 5:L 0:W 3:L 6:L 13:L 14:L
17 Robert Biernat 1400 .5 1:L 15:L 0:D 12:L 14:L 0:

No comments:

Post a Comment