Ulster Masters 2013

16-17 November 2013
Ballynafeigh Community House

Final Crosstable

No Name                  Rtg  Total  1    2    3    4    5    6    Prize

1 Gabor Horvath 1916 5 8:W 6:W 4:W 2:W 3:D 5:D Winner
2 Calum Leitch 1832 5 13:W 9:W 5:W 1:L 4:W 6:W Runner-up Upper Section
3 Siebren Westra 1750 4.5 11:W 4:L 8:W 9:W 1:D 10:W
4 Alan Delaney 1861 4 12:W 3:W 1:L 7:W 2:L 13:W
5 Mark Newman 1800 4 7:D 10:W 2:L 17:W 9:W 1:D
6 Damien Cunningham 1684 3.5 16:W 1:L 12:W 10:W 7:D 2:L
7 Martin Kelly 1335 3.5 5:D 15:W 17:W 4:L 6:D 8:D Winner Lower Section
8 Robert Lavery 1490 3.5 1:L 11:W 3:L 18:W 15:W 7:D Runner-up Lower Section
9 Thomas Donaldson 1550 3 19:W 2:L 13:W 3:L 5:L 15:W
10 Peter McGuckin 1570 3 18:W 5:L 19:W 6:L 11:W 3:L
11 Patrick Magee 1071 3 3:L 8:L 16:W 14:W 10:L 17:W
12 Stewart McConaghy 1467 3 4:L 18:W 6:L 0:D 17:W 14:D
13 Cathal Murphy 1369 2.5 2:L 16:W 9:L 0:D 18:W 4:L
14 William Storey 1329 2.5 0:D 17:L 15:D 11:L 16:W 12:D
15 David Seaby 1098 2 0:D 7:L 14:D 19:W 8:L 9:L
16 Adrian Dornford-Smith 990 2 6:L 13:L 11:L 0:W 14:L 18:W
17 Stephen Scarborough 880 1.5 0:D 14:W 7:L 5:L 12:L 11:L
18 Paul Anderson 660 1 10:L 12:L 0:W 8:L 13:L 16:L
19 Norman Rainey 500 1 9:L 0:W 10:L 15:L 0: 0:

No comments:

Post a Comment