Ulster Masters 2014

Belfast Boat Club
18-19 October

Senior Crosstable

No Name Rtg Total 1 2 3 4 5 6 Prize

1 Calum Leitch 1877 4.5 10:W 2:L 8:W 3:W 6:W 5:D First
2 Gareth Annesley 1956 4 11:W 1:W 3:D 6:D 5:W 4:L Second
3 Gabor Horvath 2104 4 6:D 4:W 2:D 1:L 8:W 12:W
4 Mark Newman 1750 4 12:W 3:L 10:W 5:L 9:W 2:W
5 Soren Jensen 1886 3.5 8:D 6:D 9:W 4:W 2:L 1:D
6 Brendan Jamison 1724 3 3:D 5:D 7:W 2:D 1:L 9:D
7 Nicholas Pilkiewicz 1831 3 9:D 8:D 6:L 11:L 12:W 10:W
8 Stephen Rush 1647 2.5 5:D 7:D 1:L 10:W 3:L 11:D Grading
9 Niall Troughton 1602 2.5 7:D 11:W 5:L 0:D 4:L 6:D
10 Thomas Donaldson 1621 2 1:L 12:W 4:L 8:L 11:W 7:L
11 Ross Harris 1715 2 2:L 9:L 12:D 7:W 10:L 8:D
12 Robert Lavery 1499 1.5 4:L 10:L 11:D 0:W 7:L 3:L


Calum Leitch receiving his first prize from UCU Chairman Geoff Hindley

Intermediate Crosstable

No Name Rtg Total 1 2 3 4 5 6 Prize

1 Pat McKillen 1257 5 23:W 13:W 9:L 10:W 5:W 6:W First
2 Peter McGuckin 1530 4.5 17:W 18:W 0:D 8:W 6:L 4:W Second
3 Martin Kelly 1288 4.5 25:D 4:L 14:W 0:W 11:W 9:W
4 Andrew Todd 1015 4 5:D 3:W 10:D 22:W 7:W 2:L Grading
5 John McKenna 1498 4 4:D 8:D 25:W 21:W 1:L 16:W
6 Matthew Chapman 1402 4 20:W 11:W 7:D 0:D 2:W 1:L
7 Stewart McConaghy 1407 4 24:W 21:W 6:D 0:D 4:L 11:W
8 Joshua Geary 3.5 22:W 5:D 13:W 2:L 9:L 12:W Grading
9 William Storey 1323 3.5 0:D 23:W 1:W 11:L 8:W 3:L
10 Stephen Scarborough 1218 3 0:D 15:W 4:D 1:L 14:L 19:W
11 Paddy Magee 1110 3 19:W 6:L 18:W 9:W 3:L 7:L
12 Cathal Murphy 1278 3 0:L 0:D 0:D 25:W 13:W 8:L
13 Adrian Dornford-Smith 1043 3 15:W 1:L 8:L 24:W 12:L 18:W
14 Liam Ferris 3 18:L 17:W 3:L 0:D 10:W 15:D
15 Suraj Tirupati 3 13:L 10:L 20:W 0:D 22:W 14:D
16 Roy Stafford 1206 3 21:L 25:D 17:W 0:D 19:W 5:L
17 Geoff Hindley 1039 3 2:L 14:L 16:L 23:W 24:W 22:W
18 Chris Cao 1058 2 14:W 2:L 11:L 0:D 0:D 13:L
19 Edward Hanzharov 2 11:L 24:W 21:L 20:W 16:L 10:L
20 Paul Anderson 731 2 6:L 22:L 15:L 19:L 23:W 24:W
21 Garhy Aboelsoud 2 16:W 7:L 19:W 5:L 0: 0:
22 David Seaby 1140 1.5 8:L 20:W 0:D 4:L 15:L 17:L
23 Paul Charles 1 1:L 9:L 24:L 17:L 20:L 0:W
24 Norman Rainey 760 1 7:L 19:L 23:W 13:L 17:L 20:L
25 James Baker 1 3:D 16:D 5:L 12:L 0: 0:


Pat McKillen is presented with the Des Forson Memorial Trophy

No comments:

Post a Comment