14-16 October 2016
Final Standings
Place Name Rtg Club Score PrizeCrosstable
1 Gareth Annesley 1879 Muldoons 5.5 Winner
2-3 Karina Kruk 1639 Ballynafeigh 4.5 Second
Mikhail Pavlov 1716 Ballynafeigh 4.5
4-8 Robert Lavery 1596 Ballynafeigh 4
Ram Rajan 1299 QUB 4 Des Forson U1500
Cathal Murphy 1361 Belfast South 4
Erick McPherson 1306 4
Modestas Razbadauskas 1400 4
9 Rian Mellotte 833 QUB 3.5 U1000
10-13 Patrick McKillen 1325 Muldoons 3
Martin Sloan 1550 3
Daniil Zelenchuk 1170 Ballynafeigh 3 U1200
Martin Kelly 1422 Belfast South 3
14-19 Stephen Rush 1818 QUB 2.5
Dmitry Zelenchuk 1175 Ballynafeigh 2.5
Christopher Roe 1099 QUB 2.5
Geoff Hindley 1046 NICS 2.5
Ben Campbell 975 QUB 2.5
Jasper Ramsey 708 QUB 2.5
20-22 Barney McGahan 1043 Ballynafeigh 2
Adrian Dornford-Smith 1132 NICS 2
Billy Jackson 858 Ballynafeigh 2
23-24 Tyrone Winter 1016 Ballynafeigh 1.5
Paul Anderson 833 Ballynafeigh 1.5
25 Mary McCabe 891 Ballynafeigh 1
No Name Rtg Total 1 2 3 4 5 6
1 Gareth Annesley 1879 5.5 12:W 8:W 2:W 14:W 3:W 4:D
2 Karina Kruk 1639 4.5 17:W 6:W 1:L 4:W 5:W 7:D
3 Mikhail Pavlov 1716 4.5 16:W 10:W 14:D 15:W 1:L 9:W
4 Robert Lavery 1596 4 20:W 15:D 9:W 2:L 14:W 1:D
5 Ram Rajan 1299 4 0:D 11:D 8:W 17:W 2:L 10:W
6 Cathal Murphy 1361 4 22:W 2:L 12:W 10:D 0:D 11:W
7 Erick McPherson 1306 4 9:L 18:W 20:W 11:W 10:D 2:D
8 Modestas Razbadauskas 1400 4 25:W 1:L 5:L 21:W 18:W 16:W
9 Rian Mellotte 833 3.5 7:W 23:D 4:L 16:W 15:W 3:L
10 Patrick McKillen 1325 3 24:W 3:L 23:W 6:D 7:D 5:L
11 Martin Sloan 1550 3 23:D 5:D 21:W 7:L 12:W 6:L
12 Daniil Zelenchuk 1170 3 1:L 25:W 6:L 23:W 11:L 15:W
13 Martin Kelly 1422 3 18:W 14:L 15:L 20:D 17:D 21:W
14 Stephen Rush 1818 2.5 21:W 13:W 3:D 1:L 4:L 0:
15 Dmitry Zelenchuk 1175 2.5 19:W 4:D 13:W 3:L 9:L 12:L
16 Christopher Roe 1099 2.5 3:L 24:W 0:D 9:L 20:W 8:L
17 Geoff Hindley 1046 2.5 2:L 0:D 25:W 5:L 13:D 18:D
18 Ben Campbell 975 2.5 13:L 7:L 24:W 19:W 8:L 17:D
19 Jasper Ramsey 708 2.5 15:L 20:L 22:D 18:L 24:W 23:W
20 Barney McGahan 1043 2 4:L 19:W 7:L 13:D 16:L 24:D
21 Adrian Dornford-Smith 1132 2 14:L 22:W 11:L 8:L 25:W 13:L
22 Billy Jackson 858 2 6:L 21:L 19:D 24:L 23:D 25:W
23 Tyrone Winter 1016 1.5 11:D 9:D 10:L 12:L 22:D 19:L
24 Paul Anderson 833 1.5 10:L 16:L 18:L 22:W 19:L 20:D
25 Mary McCabe 891 1 8:L 12:L 17:L 0:W 21:L 22:L
No comments:
Post a Comment