Ulster Rapidplay Championship 2007

Belfast Boat Club
30 December 2007

Final Cross Table
No Name                    Rtg  Club          Total  1    2    3    4    5    6  

1 Scannell, Stephen 2107 QUB 6 4:W 9:W 3:W 2:W 7:W 6:W
2 Annesley, Gareth 1861 Clifton House 5 8:W 7:W 15:W 1:L 4:W 3:W
3 O'Donnell, David 1737 QUB 4 17:W 18:W 1:L 6:W 8:W 2:L
4 Leitch, Calum 1611 QUB 4 1:L 5:W 10:W 14:W 2:L 9:W
5 Zulhifli, Zulhasrifal 1256 QUB 4 9:L 4:L 19:W 16:W 18:W 12:W
6 Lavery, Damien 1646 QUB 3.5 16:W 10:W 12:D 3:L 15:W 1:L
7 Woodfield, Ian 1639 Fisherwick 3.5 19:W 2:L 18:W 15:W 1:L 8:D
8 Srinivasan, Anandagopal 1488 Fisherwick 3.5 2:L 19:W 13:W 9:W 3:L 7:D
9 Bradley, John 1727 Fisherwick 3 5:W 1:L 11:W 8:L 12:W 4:L
10 Douglas, Timothy 1889 unattached 3 11:W 6:L 4:L 12:L 16:W 15:W
11 McCaughey, Peter 1521 unattached 3 10:L 16:W 9:L 18:L 19:W 14:W
12 Newman, Mark 1758 Bombardier 2.5 15:L 17:W 6:D 10:W 9:L 5:L
13 O'Brien, Pearse 1033 RVH 2.5 0:D 15:L 8:L 17:W 14:L 18:W
14 Murphy, Cathal 1005 RVH 2.5 0: 0: 0: 4:L 13:W 11:L
15 Beckett, Alexander 1401 Fisherwick 2 12:W 13:W 2:L 7:L 6:L 10:L
16 Seaby, David 1173 Fisherwick 2 6:L 11:L 17:W 5:L 10:L 0:W
17 Storey, William 1370 unattached 2 3:L 12:L 16:L 13:L 0:W 19:W
18 McCully, Aaron 1000 Civil Service 1 0: 3:L 7:L 11:W 5:L 13:L
19 Hindley, Geoff 1063 Civil Service 1 7:L 8:L 5:L 0:W 11:L 17:L

No comments:

Post a Comment