Ulster Rapidplay Championship April 2013

Ballynafeigh Community Centre
1 April (Easter Monday)

No Name                   Rtg  Total  1    2    3    4    5    6    Prize

1 Masterson, John 1940 5.5 21:W 14:W 6:W 4:W 5:W 3:D First
2 Mallaghan, Danny 1653 5 27:W 15:L 20:W 11:W 8:W 4:W Second
3 Cunningham, Damien 1713 4.5 13:W 6:L 21:W 12:W 14:W 1:D Third
4 Lavery, Damien 1721 4 20:W 8:W 15:W 1:L 7:W 2:L
5 Annesley, Gareth 1877 4 0:D 9:W 12:W 7:W 1:L 6:D
6 Eachus, Steven 1481 4 26:W 3:W 1:L 17:W 9:D 5:D Grading
7 Woodfield, Ian 1625 4 19:W 11:W 16:W 5:L 4:L 15:W
8 Donaldson, Thomas 1540 4 23:W 4:L 31:W 13:W 2:L 16:W
9 McLoughlin, Paul 1552 4 22:D 5:L 27:W 16:W 6:D 13:W
10 Newman, Mark 1642 4 18:W 16:L 13:L 29:W 19:W 14:W
11 Saad, Mohamed 1461 4 28:W 7:L 24:W 2:L 25:W 20:W
12 Armstrong, Chris 1333 3.5 24:W 17:W 5:L 3:L 20:D 22:W
13 Chapman, Mathew 1283 3 3:L 25:W 10:W 8:L 17:W 9:L
14 Kruk, Karina 1511 3 25:W 1:L 19:W 15:W 3:L 10:L
15 Redden, Tony 1498 3 29:W 2:W 4:L 14:L 18:W 7:L
16 Lavery, Robert 1413 3 30:W 10:W 7:L 9:L 26:W 8:L
17 McAlister, David 1589 3 31:W 12:L 18:W 6:L 13:L 25:W
18 Critchlow, Steve 1200 3 10:L 26:W 17:L 22:W 15:L 24:W Grading
19 Parissis, Mond 1200 3 7:L 28:W 14:L 24:W 10:L 26:W Grading
20 Storey, William 1329 2.5 4:L 23:W 2:L 30:W 12:D 11:L
21 Fenton, Colin 1403 2.5 1:L 22:W 3:L 25:L 28:W 23:D
22 Scarborough, Stephen 1200 2.5 9:D 21:L 29:W 18:L 31:W 12:L
23 Seaby, David 1179 2.5 8:L 20:L 26:L 27:W 30:W 21:D
24 Dornford-Smyth, Adrian 961 2 12:L 0:W 11:L 19:L 29:W 18:L
25 Rajam, Ram 1125 2 14:L 13:L 28:W 21:W 11:L 17:L
26 Magee, Patrick 1001 2 6:L 18:L 23:W 31:W 16:L 19:L
27 Bujak, Iza 1200 2 2:L 29:L 9:L 23:L 0:W 30:W
28 Ferguson, Dayna 1000 2 11:L 19:L 25:L 0:W 21:L 31:W
29 Anderson, Paul 1040 2 15:L 27:W 22:L 10:L 24:L 0:W
30 Ferguson, Daniel 1000 1 16:L 31:L 0:W 20:L 23:L 27:L
31 Parissis, Honor 1200 1 17:L 30:W 8:L 26:L 22:L 28:L

No comments:

Post a Comment