Ulster Rapidplay Championship April 2016

Saturday 23rd April
Maynard Sinclair Pavilion, Dundonald 


Final Standings
Place Name                Rtg  Club          Score

1 Gabor Horvath 2093 CS Lewis 6
2 Gareth Annesley 1859 Muldoons 5
3-5 Nicholas Pilkiewicz 1863 Muldoons 4
John McKenna 1686 Belfast South 4
Christopher Kelly 1618 Ballynafeigh 4
6-11 Niall Troughton 1607 3.5
Daniil Zelenchuk 1295 Ballynafeigh 3.5
Ian Kilpatrick 1382 CS Lewis 3.5
Richard Gould 1545 CS Lewis 3.5
Mikhail Pavlov 1616 Ballynafeigh 3.5
Jason Harris 1199 3.5
12-17 Michael Sheerin 1330 Bangor 3
Manus O'Hora 3
Liam Belton 804 3
David Seaby 1244 Ballynafeigh 3
Brendan Jamison 1762 Ballynafeigh 3
Robert Lavery 1603 Ballynafeigh 3
18-20 Alan York 1149 QUB 2.5
John Phillips 1304 Enniskillen 2.5
Chris Armstrong 1418 Belfast South 2.5
21-23 Christopher Roe 1300 QUB 2
Cathan Gormley 2
Dmitry Zelenchuk 1138 Ballynafeigh 2
24 Liam Ferris 1164 QUB 1.5
25 Robert Clarke 1
26 Geoff Hindley 942 NICS 0
Crosstable
No Name                Rtg  Total  1    2    3    4    5    6  

1 Gabor Horvath 2093 6 12:W 6:W 2:W 3:W 5:W 8:W
2 Gareth Annesley 1859 5 21:W 9:W 1:L 7:W 6:W 3:W
3 Nicholas Pilkiewicz 1863 4 19:W 17:W 10:W 1:L 4:W 2:L
4 John McKenna 1686 4 15:W 8:D 5:D 9:W 3:L 7:W
5 Christopher Kelly 1618 4 24:W 7:D 4:D 19:W 1:L 13:W
6 Niall Troughton 1607 3.5 20:W 1:L 18:W 11:W 2:L 9:D
7 Daniil Zelenchuk 1295 3.5 16:W 5:D 8:W 2:L 12:W 4:L
8 Ian Kilpatrick 1382 3.5 13:W 4:D 7:L 21:W 10:W 1:L
9 Richard Gould 1545 3.5 22:W 2:L 13:W 4:L 21:W 6:D
10 Mikhail Pavlov 1616 3.5 18:W 11:W 3:L 12:D 8:L 19:W
11 Jason Harris 1199 3.5 23:W 10:L 17:W 6:L 19:D 18:W
12 Michael Sheerin 1330 3 1:L 23:W 14:W 10:D 7:L 17:D
13 Manus O'Hora 3 8:L 15:W 9:L 26:W 16:W 5:L
14 Liam Belton 804 3 25:W 16:L 12:L 20:W 15:L 22:W
15 David Seaby 1244 3 4:L 13:L 22:L 23:W 14:W 21:W
16 Brendan Jamison 1762 3 7:L 14:W 21:L 22:W 13:L 24:W
17 Robert Lavery 1603 3 26:W 3:L 11:L 25:W 18:D 12:D
18 Alan York 1149 2.5 10:L 20:W 6:L 24:W 17:D 11:L
19 John Phillips 1304 2.5 3:L 26:W 25:W 5:L 11:D 10:L
20 Chris Armstrong 1418 2.5 6:L 18:L 23:W 14:L 24:D 26:W
21 Christopher Roe 1300 2 2:L 22:W 16:W 8:L 9:L 15:L
22 Cathan Gormley 2 9:L 21:L 15:W 16:L 25:W 14:L
23 Dmitry Zelenchuk 1138 2 11:L 12:L 20:L 15:L 26:W 25:W
24 Liam Ferris 1164 1.5 5:L 25:L 26:W 18:L 20:D 16:L
25 Robert Clarke 1 14:L 24:W 19:L 17:L 22:L 23:L
26 Geoff Hindley 942 0 17:L 19:L 24:L 13:L 23:L 20:L

No comments:

Post a Comment