Ulster Rapidplay Championship December 2008

Belfast Boat Club
28 December 2008

There was an unprecedented five-way tie for the title this year. Outright champion for the last two years, Steve Scannell, won his first four games to secure a full-point lead over a chasing pack of six. However a loss in Round 5 to Michael Holmes and a draw with Gareth Annesley in the final round meant that this year he had to settle for a shared title.


Prizewinners:
1st equal Michael Holmes, Stephen Scannell, John Cairns, Gareth Annesley, Calum Leitch
Grading prizes:
Under 1600 (shared) Richard Gould, Ananda Srinivasan
Under 1300 Aaron McCully
Unrated Kevin Robbin

Final Standings
Place Name                   Rtg  Club          Score

1-5 Michael Holmes 2009 RVH 4.5
Stephen Scannell 2108 QUB 4.5
John Cairns 1983 Fisherwick 4.5
Gareth Annesley 1874 RVH 4.5
Calum Leitch 1619 QUB 4.5
6-8 Aaron McCully 1260 RVH 4
Richard Gould 1504 QUB 4
Anandagopal Srinivasan 1504 Fisherwick 4
9-10 David Seaby 1175 Fisherwick 3.5
Kevin Robbin 3.5
11-15 Timothy Douglas 1838 3
Mark Newman 1696 Bombardier 3
Martin Kelly 1438 Fisherwick 3
William Storey 1315 Lagan 3
Christopher Kelly 1686 Lagan 3
16 Cathal Murphy 1000 RVH 2.5
17-21 Radhika Gupta Fisherwick 2
Kiran Robbin 2
Alan Burns 1422 CIYMS 2
Raghav Gupta Fisherwick 2
Conall Newman Bombardier 2
22-23 Geoff Hindley 1020 Lagan 1.5
Harshith Maruthireddy 1.5
24 Matthew Chapman 0
Cross Table
No Name                   Total  1    2    3    4    5    6  

1 Michael Holmes 4.5 6:W 5:D 16:W 4:D 2:W 3:D
2 Stephen Scannell 4.5 14:W 7:W 11:W 3:W 1:L 4:D
3 John Cairns 4.5 9:W 13:W 12:W 2:L 8:W 1:D
4 Gareth Annesley 4.5 0:D 17:W 5:W 1:D 11:W 2:D
5 Calum Leitch 4.5 20:W 1:D 4:L 10:W 12:W 11:W
6 Aaron McCully 4 1:L 20:W 7:W 12:L 13:W 14:W
7 Richard Gould 4 23:W 2:L 6:L 17:W 19:W 15:W
8 Anandagopal Srinivasan 4 21:W 11:L 18:W 13:W 3:L 12:W
9 David Seaby 3.5 3:L 10:D 22:W 16:W 15:L 19:W
10 Kevin Robbin 3.5 13:L 9:D 24:W 5:L 22:W 20:W
11 Timothy Douglas 3 22:W 8:W 2:L 19:W 4:L 5:L
12 Mark Newman 3 24:W 18:W 3:L 6:W 5:L 8:L
13 Martin Kelly 3 10:W 3:L 17:W 8:L 6:L 18:W
14 William Storey 3 2:L 23:W 19:L 21:W 16:W 6:L
15 Christopher Kelly 3 17:L 16:L 23:W 22:W 9:W 7:L
16 Cathal Murphy 2.5 0:D 15:W 1:L 9:L 14:L 17:W
17 Radhika Gupta 2 15:W 4:L 13:L 7:L 21:W 16:L
18 Kiran Robbin 2 19:W 12:L 8:L 20:L 0:W 13:L
19 Alan Burns 2 18:L 24:W 14:W 11:L 7:L 9:L
20 Raghav Gupta 2 5:L 6:L 21:L 18:W 23:W 10:L
21 Conall Newman 2 8:L 22:L 20:W 14:L 17:L 0:W
22 Geoff Hindley 1.5 11:L 21:W 9:L 15:L 10:L 23:D
23 Harshith Maruthireddy 1.5 7:L 14:L 15:L 24:W 20:L 22:D
24 Matthew Chapman 0 12:L 19:L 10:L 23:L 0: 0:

No comments:

Post a Comment