Ulster Rapidplay Championship March 2017

Ulster Museum, Belfast
Sunday 19th March 2017

Final standings
Place Name                  Rtg  Club          Score Prize

  1   Daniil Zelenchuk      1541 Ballynafeigh  5     Champion
 2-3  Robert Lavery         1618 Ballynafeigh  4.5   Second
      Modestas Razbadauskas 1623               4.5   
  4   Sergio Esteve Sanchez 1914 QUB           4    
 5-6  Ram Rajan             1500 QUB           3.5   U1500 Grading
      William Storey        1285 Belfast South 3.5   U1300 Grading
7-11  Michael Sheerin       1391 Bangor        3    
      Christopher Kelly     1628 Ballynafeigh  3    
      Patrick McKillen      1406 Muldoons      3    
      Martin Kelly          1432 Ballynafeigh  3    
      Edward Doak           1313 Ballynafeigh  3    
 12   Dmitry Zelenchuk      1235 Ballynafeigh  2.5  
 13   Vincent O'Brien       955  Ballynafeigh  2    
 14   Mikhail Pavlov        1504 Ballynafeigh  1.5  
15-16 Paul Anderson         1012 Ballynafeigh  1    
      Geoff Hindley         836  NICS          1  
Crosstable
No Name                  Rtg  Total  1    2    3    4    5    6  

1  Daniil Zelenchuk      1541 5     12:W 15:W  4:D  3:W  2:D  7:W
2  Robert Lavery         1618 4.5    6:W  7:L 11:W 10:W  1:D  4:W
3  Modestas Razbadauskas 1623 4.5   11:W 10:W  7:W  1:L  8:D  9:W
4  Sergio Esteve Sanchez 1914 4      9:W  5:W  1:D  8:D  7:W  2:L
5  Ram Rajan             1500 3.5   13:W  4:L 12:D  7:L 15:W  8:W
6  William Storey        1285 3.5    2:L  8:L 16:W 13:W 14:D 12:W
7  Michael Sheerin       1391 3      8:W  2:W  3:L  5:W  4:L  1:L
8  Christopher Kelly     1628 3      7:L  6:W  9:W  4:D  3:D  5:L
9  Patrick McKillen      1406 3      4:L 13:W  8:L 12:W 10:W  3:L
10 Martin Kelly          1432 3     16:W  3:L 15:W  2:L  9:L 14:W
11 Edward Doak           1313 3      3:L 16:W  2:L 15:W 12:L 13:W
12 Dmitry Zelenchuk      1235 2.5    1:L 14:W  5:D  9:L 11:W  6:L
13 Vincent O'Brien       955  2      5:L  9:L 14:W  6:L 16:W 11:L
14 Mikhail Pavlov        1504 1.5   15:L 12:L 13:L 16:W  6:D 10:L
15 Paul Anderson         1012 1     14:W  1:L 10:L 11:L  5:L 16:L
16 Geoff Hindley         836  1     10:L 11:L  6:L 14:L 13:L 15:W

No comments:

Post a Comment