Fortwilliam Golf Club
No Name Rtg Club Total 1 2 3 4 5 6 7
1 TOM CLARKE 2139 R.V.H. 6 3:W 8:W 2:W 7:W 13:W 4:D 5:D
2 ROD NIXON 2004 DUBLIN 5 12:W 16:W 1:L 4:W 7:W 3:L 8:W
3 FRED Mac DONALD 1806 Q.U.B. 5 1:L 20:W 16:W 19:W 14:D 2:W 4:D
4 MICHAEL HOLMES 2112 R.V.H. 4.5 13:D 17:W 8:W 2:L 6:W 1:D 3:D
5 PAUL Mc LOUGHLIN 1690 R.V.H. 4.5 8:L 0:W 9:L 17:W 20:W 7:W 1:D
6 DANNY MALLAGHAN 1710 R.V.H. 4.5 14:L 18:D 21:W 10:W 4:L 15:W 9:W
7 STEPHEN P. SCANNELL 2128 NORTH BELFAST 4 15:W 9:W 19:W 1:L 2:L 5:L 14:W
8 ARLO WHITE 1838 BANGOR 4 5:W 1:L 4:L 12:W 19:W 14:W 2:L
9 DESMOND MORELAND 1743 R.V.H. 3.5 21:W 7:L 5:W 14:L 15:D 13:W 6:L
10 SAMUEL MOORE 1782 CIVIL SERVICE 3.5 17:D 13:L 11:W 6:L 16:D 20:D 19:W
11 TONY PARKER 1825 R.V.H. 3.5 16:L 12:D 10:L 18:D 17:W 19:D 20:W
12 CECIL SLOAN 1729 UNATTACHED 3.5 2:L 11:D 17:L 8:L 0:W 21:+ 13:W
13 TOM ALCORN 1786 FISHERWICK 3 4:D 10:W 14:D 15:W 1:L 9:L 12:L
14 GARETH ANNESLEY 1878 R.V.H. 3 6:W 19:L 13:D 9:W 3:D 8:L 7:L
15 DERMOT MURTAGH 1795 UNATTACHED 3 7:L 21:W 18:W 13:L 9:D 6:L 16:D
16 DAMIEN LAVERY 1525 R.V.H. 3 11:W 2:L 3:L 20:L 10:D 0:W 15:D
17 TIMOTHY DOUGLAS 2035 UNATTACHED 3 10:D 4:L 12:W 5:L 11:L 18:D 21:W
18 JONATHAN BROWN 1825 CIVIL SERVICE 3 19:L 6:D 15:L 11:D 21:D 17:D 22:W
19 DAMIEN CUNNINGHAM 1612 R.V.H. 2.5 18:W 14:W 7:L 3:L 8:L 11:D 10:L
20 MOHAMED SAAD Q.U.B. 2.5 22:L 3:L 0:W 16:W 5:L 10:D 11:L
21 ADRIAN SKELTON 2032 NORTH BELFAST 1.5 9:L 15:L 6:L 0:W 18:D 12:- 17:L
22 NORMAN Mc FARLAND 1614 FISHERWICK 1 20:W 0: 0: 0: 0: 0: 18:L
Norman McFarland played as a filler to prevent a bye in Rounds 1 and 7
Photos courtesy of Damien Lavery
Tom Clarke (White) vs. Fred MacDonald (Day 1) |
Jonathan Brown (White) vs. Dermot Murtagh (Day 2) |
Stephen Scannell (White) vs. Tom Clarke (Day 3) |
Fred MacDonald (White) vs. Rod Nixon (Day 4) |
No comments:
Post a Comment