27-29 August
Cross Table
No Name Rtg Total 1 2 3 4 5 6 Prize
1 Michael Waters 2077 5 7:W 6:W 2:W 4:L 3:W 8:W Winner
2 Michael Holmes 2047 5 14:W 3:W 1:L 6:W 11:W 4:W Second
3 Eamonn Walls 1940 4 13:W 2:L 7:W 5:W 1:L 6:W Third
4 Stephen Scannell 2080 4 8:D 14:W 11:W 1:W 0:D 2:L
5 James McDonnell 1938 3.5 10:W 11:D 6:L 3:L 13:W 12:W
6 Gareth Annesley 1954 3 9:W 1:L 5:W 2:L 12:W 3:L
7 Mark Newman 1819 3 1:L 8:W 3:L 9:L 10:W 13:W
8 John Masterson 1892 3 4:D 7:L 13:W 12:D 9:W 1:L
9 Danny Mallaghan 1780 3 6:L 13:D 12:D 7:W 8:L 11:W
10 Callum Ormerod 1706 2.5 5:L 12:L 14:W 11:D 7:L 0:W
11 John Cairns 2029 2 12:W 5:D 4:L 10:D 2:L 9:L
12 Edward Whiteside 1784 2 11:L 10:W 9:D 8:D 6:L 5:L
13 Damien Lavery 1759 1.5 3:L 9:D 8:L 0:W 5:L 7:L
14 Peter McGuckin 1810 0 2:L 4:L 10:L 0: 0: 0:
No comments:
Post a Comment