Ulster Senior Championship 2012

Belfast Europa Hotel
25-27 August

Cross Table
No Name                Rtg  Total  1    2    3    4    5    6  

1 Michael Waters 2132 5 9:D 15:W 5:D 6:W 4:W 2:W
2 John Masterson 1864 4 13:W 3:W 4:L 7:W 5:W 1:L
3 Stephen Scannell 2046 4 7:W 2:L 8:W 5:L 10:W 4:W
4 Mike Redman 2037 3.5 12:W 6:W 2:W 10:D 1:L 3:L
5 Mark Newman 1781 3.5 15:W 10:D 1:D 3:W 2:L 9:D
6 Ray Devenney 1828 3.5 11:W 4:L 12:W 1:L 8:D 10:W
7 Calum Leitch 1787 3.5 3:L 13:W 14:W 2:L 9:D 12:W
8 Alan Delaney 1776 3.5 14:W 9:L 3:L 16:W 6:D 11:W
9 Edward Whiteside 1788 3 1:D 8:W 10:L 13:D 7:D 5:D
10 Gareth Annesley 1921 3 16:W 5:D 9:W 4:D 3:L 6:L
11 Ian Woodfield 1689 2.5 6:L 12:D 13:L 0:W 14:W 8:L
12 Jonathon Rowney 1784 2 4:L 11:D 6:L 15:D 16:W 7:L
13 Samuel Moore 1709 2 2:L 7:L 11:W 9:D 15:D 16:L
14 Nicholas Pilkiewicz 1917 2 8:L 16:W 7:L 0:D 11:L 15:D
15 James McDonnell 1937 2 5:L 1:L 16:D 12:D 13:D 14:D
16 Danny Mallaghan 1780 1.5 10:L 14:L 15:D 8:L 12:L 13:W

No comments:

Post a Comment