Ulster Senior Championship 2013

Belfast Europa Hotel
24-26 August 2013

Final Crosstable

No Name            Rtg  Total  1    2    3   4    5   6  

1 Mike Redman 2037 4.5 7:W 2:W 3:D 4:D 9:W 6:D
2 Steve Scannell 2014 4 10:W 1:L 6:W 3:W 4:L 7:W
3 Michael Waters 2193 4 5:W 4:W 1:D 2:L 7:D 9:W
4 Gareth Annesley 1961 4 9:W 3:L 7:W 1:D 2:W 5:D
5 Ray Devenney 1837 3 3:L 6:D 9:L 0:W 8:W 4:D
6 James McDonnell 1937 3 8:W 5:D 2:L 7:L 10:W 1:D
7 Calum Leitch 1831 2.5 1:L 8:W 4:L 6:W 3:D 2:L
8 Ian Woodfield 1670 2.5 6:L 7:L 10:W 9:D 5:L 0:W
9 Brendan Jamison 1748 2 4:L 10:D 5:W 8:D 1:L 3:L
10 Danny Mallaghan 1798 0.5 2:L 9:D 8:L 0:L 6:L 0:

No comments:

Post a Comment