Ulster Senior Championship 2014

23-25 August
Europa Hotel, Belfast


Final Crosstable


No Name                Rtg  Total  1    2    3    4    5    6   Prize

1 Gabor Horvath 2095 5.5 12:W 6:W 3:W 2:W 5:W 7:D Champion
2 Steve Scannell 1996 4 0:D 4:W 7:W 1:L 6:W 3:D Second
3 James McDonnell 1915 4 10:W 8:D 1:L 9:W 4:W 2:D Third
4 Calum Leitch 1878 3.5 5:D 2:L 11:W 8:W 3:L 6:W
5 Brendan Jamison 1704 3.5 4:D 9:W 8:W 6:L 1:L 10:W Grading
6 Nicholas Pilkiewicz 1845 3 7:W 1:L 10:W 5:W 2:L 4:L
7 Ross Harris 1702 3 6:L 12:W 2:L 11:W 8:D 1:D
8 Ray Devenney 1818 2.5 11:W 3:D 5:L 4:L 7:D 12:D
9 Des Moreland 1758 2 0:D 5:L 12:W 3:L 10:L 11:D
10 Mark Newman 1756 2 3:L 11:D 6:L 12:D 9:W 5:L
11 Robert Lavery 1484 2 8:L 10:D 4:L 7:L 12:W 9:D
12 Arnold Lutton 1796 1 1:L 7:L 9:L 10:D 11:L 8:D

No comments:

Post a Comment