In May 2004 the Waterfront Hall hosted a rapidplay tournament as part of the Cathedral Quarter Arts Festival. At that time the possibility of playing further events there was mentioned. That has now become a reality with the event played early in the New Year and which the UCU hopes will be the first of a series at the Waterfront Hall.
Play was over 5 rounds with players having 20 minutes each for all their moves. Ulster's two most prolific tournament winners, Tom Clarke and Steve Scannell, were unavoidably absent due to a previous commitment to play in a Leinster League match, but Michael Waters, the winner of the recent Bangor Rapidplay was competing, as was London-based twice Ulster champion, James McDonnell.
Crosstable
No Name Rtg Club Total 1 2 3 4 5
1 STEPHEN MORGAN 1998 CLIFTON HOUSE 4.5 4:W 10:W 9:W 16:W 2:D
2 MICHAEL WATERS 2082 FISHERWICK 4.5 14:W 16:W 8:W 7:W 1:D
3 JOHN K. BRADLEY 1797 FISHERWICK 4 15:D 5:D 12:W 9:W 8:W
4 DAVID O' DONNELL 1741 Q.U.B. 4 1:L 18:W 26:W 11:W 7:W
5 DANNY MALLAGHAN 1806 CLIFTON HOUSE 3.5 8:L 3:D 20:W 23:W 13:W
6 STEFAN KESTEREN 1766 RANDALSTOWN 3.5 10:L 23:D 15:W 24:W 14:W
7 DAMIEN LAVERY 1574 BANGOR 3 20:W 11:W 23:W 2:L 4:L
8 SAMUEL MOORE 1681 CIVIL SERVICE 3 5:W 15:W 2:L 10:W 3:L
9 IAN WOODFIELD 1597 FISHERWICK 3 12:W 26:W 1:L 3:L 17:W
10 JAMES J. Mc DONNELL 2036 "ENGLAND" 3 6:W 1:L 17:W 8:L 18:W
11 PHILLIP TODD 1394 BANGOR 3 24:W 7:L 19:W 4:L 16:W
12 ANANDAGOPAL SRINIVASAN 1317 FISHERWICK 3 9:L 22:W 3:L 27:W 19:W
13 STEVEN EACHUS 1442 RANDALSTOWN 2.5 25:W 19:L 24:W 14:D 5:L
14 DAVID GRZYMEK 1776 BANGOR 2.5 2:L 17:W 27:W 13:D 6:L
15 CHRIS MILLAR 1663 FISHERWICK 2.5 3:D 8:L 6:L 26:W 23:W
16 GARETH ANNESLEY 1935 R.V.H. 2 19:W 2:L 18:W 1:L 11:L
17 CHRIS ARMSTRONG 1499 CIVIL SERVICE 2 22:W 14:L 10:L 21:W 9:L
18 ALEXANDER BECKETT 1428 FISHERWICK 2 27:W 4:L 16:L 25:W 10:L
19 RAYMOND LUSCOMBE 1736 HILLSBOROUGH 2 16:L 13:W 11:L 20:W 12:L
20 PATRICK Mc KILLEN 1307 UNATTACHED 2 7:L 25:W 5:L 19:L 27:W
21 DREW FERGUSON 1122 BANGOR 2 23:L 24:L 22:W 17:L 0:W
22 GEOFF HINDLEY 1099 CIVIL SERVICE 2 17:L 12:L 21:L 0:W 26:W
23 RICHARD GOULD 1546 RANDALSTOWN 1.5 21:W 6:D 7:L 5:L 15:L
24 NIGEL TELFORD 1646 PORTADOWN 1.5 11:L 21:W 13:L 6:L 25:D
25 DAVID SEABY 974 FISHERWICK 1.5 13:L 20:L 0:W 18:L 24:D
26 ARAN O'HARE St Joseph's Poyntzpass 1 0:W 9:L 4:L 15:L 22:L
27 ALEXANDER ARRELL RANDALSTOWN 1 18:L 0:W 14:L 12:L 20:L
No comments:
Post a Comment