Williamson Shield 2006

29th-30th January
Civil Service Chess Club

Civil Service Chess Club hosted the Williamson Shield for the third successive year. Geoff Hindley had worked very hard in the run-up to the tournament to ensure the event ran smoothly and a nice touch from the organising club was the provision of large jugs of water at each table. For the first time since the late 1990s the tournament this year was held in a single section. After the disappointing turnout at the Ulster Open in October, it was encouraging to see a much larger entry with a good spread of abilities.

Tom Clarke scored a maximum 6 out of 6 to win the Williamson for the eighth time. Runner-up was Stephen Scannell, winner of the Shield on the previous 4 occasions (one of those tied with Clarke). The under 1900 grading prize was shared by David Blair, Nicholas Pilkiewicz (both former winners), Eamonn Walls and Christopher Kelly. Ananda Srinivasan won the under 1600 grading prize, while the under 1300 onr went to John Phillips. The latter was the revelation of the tournament - despite a rating of 1254 he achieving a tournament rating performance of 1822, with his only loss coming in the last round to Clarke.

Crosstable
No Name                   Rtg  Club          Total  1    2    3    4    5    6  

1 Tom Clarke 2197 Clifton House 6 19:W 10:W 6:W 2:W 7:W 3:W
2 Stephen Scannell 2155 Bangor 5 14:W 12:W 4:W 1:L 8:W 10:W
3 John Phillips 1254 _unassigned_ 4 5:D 27:W 28:W 10:D 11:W 1:L
4 Eamonn Walls 1759 North Belfast 4 21:W 11:W 2:L 0:D 12:W 9:D
5 Anandagopal Srinivasan 1447 Fisherwick 4 3:D 26:W 29:W 8:L 13:W 11:D
6 Nicholas Pilkiewicz 1838 Clifton House 4 24:W 16:W 1:L 12:D 14:D 17:W
7 David Blair 1847 _unassigned_ 4 9:D 8:D 20:W 21:W 1:L 16:W
8 Mark Newman 1846 Bangor 4 13:D 7:D 31:W 5:W 2:L 19:W
9 Christopher Kelly 1644 Civil Service 4 7:D 13:D 18:W 0:D 23:W 4:D
10 Danny Mallaghan 1820 Clifton House 3.5 15:W 1:L 27:W 3:D 24:W 2:L
11 Gareth Annesley 1895 RVH 3.5 17:W 4:L 23:W 14:W 3:L 5:D
12 David Grzymek 1777 Bangor 3.5 25:W 2:L 15:W 6:D 4:L 24:W
13 William McGrattan 1591 Bangor 3.5 8:D 9:D 22:W 0:D 5:L 25:W
14 Alan Delaney 1703 North Belfast 3.5 2:L 31:W 30:W 11:L 6:D 26:W
15 Richard Proctor 1549 Bangor 3.5 10:L 20:W 12:L 22:W 25:D 23:W
16 Utkarsh Joshi 1709 _unassigned_ 3 36:W 6:L 19:D 17:D 28:W 7:L
17 Damien Lavery 1690 Bangor 3 11:L 0:D 37:W 16:D 18:W 6:L
18 Alan Burns 1382 Bangor 3 35:W 21:L 9:L 33:W 17:L 28:W
19 Samuel Moore 1716 Civil Service 3 1:L 28:D 16:D 27:W 30:W 8:L
20 Martin Kelly 1422 _unassigned_ 3 34:W 15:L 7:L 26:L 32:W 29:W
21 John Lynch 1543 City of Derry 3 4:L 18:W 25:W 7:L 29:W 0:
22 Patrick McKillen 1267 North Belfast 3 31:L 37:W 13:L 15:L 34:W 30:W
23 Paul McLoughlin 1547 Bangor 2.5 0:D 38:W 11:L 31:W 9:L 15:L
24 Leon Hulleman 1561 City of Derry 2.5 6:L 30:W 34:W 0:D 10:L 12:L
25 Sean Linton 1357 RVH 2.5 12:L 33:W 21:L 35:W 15:D 13:L
26 William Storey 1296 RVH 2.5 28:L 5:L 35:W 20:W 27:D 14:L
27 Alexander Beckett 1340 Fisherwick 2.5 37:W 3:L 10:L 19:L 26:D 35:W
28 Stewart McConaghy 1480 Bombardier 2 26:W 19:D 3:L 0:D 16:L 18:L
29 Andrew Millar Fisherwick 2 0:D 32:W 5:L 0:D 21:L 20:L
30 Derek Truesdale 1425 Bombardier 2 33:W 24:L 14:L 34:W 19:L 22:L
31 Philip Todd 1485 Bangor 2 22:W 14:L 8:L 23:L 33:W 0:
32 Cathal Murphy 722 Fisherwick 2 0:D 29:L 33:L 0:D 20:L 34:W
33 John Monaghan 980 RVH 2 30:L 25:L 32:W 18:L 31:L 37:W
34 Geoff Hindley 1031 Civil Service 1 20:L 35:W 24:L 30:L 22:L 32:L
35 Owen Wilson 966 Bangor 1 18:L 34:L 26:L 25:L 37:W 27:L
36 Brian Grzymek 922 Bangor 1 16:L 0: 0: 37:W 0: 0:
37 Peter Storey 697 _unassigned_ 0 27:L 22:L 17:L 36:L 35:L 33:L
38 David Seaby 1063 Fisherwick 0 0: 23:L 0: 0: 0: 0:

Brian Grzymek and David Seaby played as "fillers" to prevent a bye

No comments:

Post a Comment