Williamson Shield 2009

Maynard Sinclair Pavilion
24-25 January 2009

Defending champion Stephen Scannell equalled Tom Clarke's record of 8 Williamson Shield wins, but had to share the title this year with John Cairns and Gareth Annesley.

Prizewinners
1st equal John Cairns, Stephen Scannell, Gareth Annesley
Grading prizes
Under 1850 Charles McAleenan
Under 1350 (shared) Sean Linton, Kevin Agnew, Alex Beckett, Peter Ratcliffe, Cathal Murphy

Final Standings
Place Name                Rtg  Club            Score

1-3 John Cairns 2018 Fisherwick 5
Stephen Scannell 2125 QUB 5
Gareth Annesley 1904 RVH 5
4 James McDonnell 1981 4.5
5-6 John Masterson 1867 QUB 4
Charles McAleenan 1805 4
7-12 Nicholas Pilkiewicz 1905 RVH 3.5
Stewart McConaghy 1536 Bombardier 3.5
Alan Delaney 1806 North Belfast 3.5
Damien Cunningham 1594 QUB 3.5
Mark Newman 1802 Bombardier 3.5
John Phillips 1571 3.5
13-15 Ian Woodfield 1669 Fisherwick 3
Alan Burns 1402 CIYMS 3
Karina Kruk 1600 3
16-22 Sean Linton 1308 RVH 2.5
Martin Kelly 1393 Fisherwick 2.5
Kevin Agnew 1245 Bangor 2.5
Alexander Beckett 1328 Fisherwick 2.5
Peter Ratcliffe 874 North Belfast 2.5
Cathal Murphy 1012 RVH 2.5
Ashley Peile 1544 2.5
23-25 William Storey 1325 Lagan 2
Geoff Hindley 973 Civil Service 2
Pearse O'Brien 1094 RVH 2
26 David Seaby 1117 Fisherwick 1.5
27-28 Peter Storey 742 1
Owen Wilson 948 Bangor 1
Cross Table
No Name                Rtg  Total  1    2    3    4    5    6  

1 John Cairns 2018 5 11:W 3:W 4:D 2:D 5:W 8:W
2 Stephen Scannell 2125 5 6:W 7:W 17:W 1:D 8:W 4:D
3 Gareth Annesley 1904 5 10:W 1:L 19:W 13:W 6:W 7:W
4 James McDonnell 1981 4.5 13:W 5:D 1:D 10:W 9:W 2:D
5 John Masterson 1867 4 12:W 4:D 16:W 7:D 1:L 13:W
6 Charles McAleenan 1805 4 2:L 9:W 26:W 18:W 3:L 14:W
7 Nicholas Pilkiewicz 1905 3.5 15:W 2:L 14:W 5:D 16:W 3:L
8 Stewart McConaghy 1536 3.5 26:W 15:W 18:W 0:D 2:L 1:L
9 Alan Delaney 1806 3.5 22:W 6:L 23:W 17:W 4:L 10:D
10 Damien Cunningham 1594 3.5 3:L 19:W 27:W 4:L 18:W 9:D
11 Mark Newman 1802 3.5 1:L 0:D 20:W 16:L 26:W 19:W
12 John Phillips 1571 3.5 5:L 17:L 25:W 26:W 19:D 16:W
13 Ian Woodfield 1669 3 4:L 14:W 24:W 3:L 17:W 5:L
14 Alan Burns 1402 3 25:W 13:L 7:L 24:W 23:W 6:L
15 Karina Kruk 1600 3 7:L 8:L 21:W 23:L 24:W 25:W
16 Sean Linton 1308 2.5 20:W 23:D 5:L 11:W 7:L 12:L
17 Martin Kelly 1393 2.5 24:W 12:W 2:L 9:L 13:L 18:D
18 Kevin Agnew 1245 2.5 27:W 22:W 8:L 6:L 10:L 17:D
19 Alexander Beckett 1328 2.5 28:W 10:L 3:L 27:W 12:D 11:L
20 Peter Ratcliffe 874 2.5 16:L 25:W 11:L 0:D 22:L 23:W
21 Cathal Murphy 1012 2.5 0:D 26:L 15:L 22:L 28:W 27:W
22 Ashley Peile 1544 2.5 9:L 18:L 0:D 21:W 20:W 0:
23 William Storey 1325 2 0:D 16:D 9:L 15:W 14:L 20:L
24 Geoff Hindley 973 2 17:L 28:W 13:L 14:L 15:L 0:W
25 Pearse O'Brien 1094 2 14:L 20:L 12:L 28:W 27:W 15:L
26 David Seaby 1117 1.5 8:L 21:W 6:L 12:L 11:L 28:D
27 Peter Storey 742 1 18:L 0:W 10:L 19:L 25:L 21:L
28 Owen Wilson 948 1 19:L 24:L 0:D 25:L 21:L 26:D

No comments:

Post a Comment