Williamson Shield 2010

Maynard Sinclair Pavilion
30-31 January

Final Standings
Place Name                Rtg  Club         Score

1-2 John Cairns 2033 Fisherwick 5.5
Michael Waters 2055 Fisherwick 5.5
3 Ryszard Kaczorowski 1641 RVH 4.5
4-6 Gareth Annesley 1965 RVH 4
John Phillips 1487 4
Alan Burns 1386 CIYMS 4
7-11 Mark Newman 1781 Bombardier 3.5
Eamonn Walls 1882 QUB 3.5
Ian Woodfield 1660 Fisherwick 3.5
William Storey 1368 Lagan 3.5
Karina Kruk 1483 QUB 3.5
12-15 Edward Whiteside 1800 Bangor 3
Phillip Morrison 1051 RVH 3
Martin Kelly 1442 Fisherwick 3
George Jackson 1276 3
16-19 Cathal Murphy 1076 RVH 2.5
Kevin Agnew 1247 Bangor 2.5
Pearse O'Brien 1149 RVH 2.5
John Monaghan 1088 RVH 2.5
20-22 Peter Storey 721 2
Garry Johnston 1077 Bangor 2
Alexander Beckett 1322 Fisherwick 2
23-24 Geoff Hindley 996 Lagan 1.5
Brian McAllister 1.5
25 Paul Wilson 0.5
Cross Table
No Name                 Rtg  Total  1    2    3    4    5    6  

1 Cairns, John 2033 5.5 22:W 3:W 4:W 9:W 2:D 7:W
2 Waters, Michael 2055 5.5 6:W 5:W 8:W 7:W 1:D 9:W
3 Kaczorowski, Ryszard 1641 4.5 13:W 1:L 21:W 11:W 7:D 8:W
4 Annesley, Gareth 1965 4 15:W 14:W 1:L 8:L 10:W 12:W
5 Phillips, John 1487 4 23:W 2:L 9:L 21:W 13:W 15:W
6 Burns, Alan 1386 4 2:L 16:L 17:W 24:W 20:W 14:W
7 Newman, Mark 1781 3.5 16:W 20:W 10:W 2:L 3:D 1:L
8 Walls, Eamonn 1882 3.5 18:W 11:W 2:L 4:W 12:D 3:L
9 Woodfield, Ian 1660 3.5 0:D 21:W 5:W 1:L 16:W 2:L
10 Storey, William 1368 3.5 0:D 17:W 7:L 18:W 4:L 16:W
11 Kruk, Karina 1483 3.5 24:W 8:L 23:D 3:L 18:W 17:W
12 Whiteside, Edward 1800 3 21:L 19:W 13:W 14:D 8:D 4:L
13 Morrison, Phillip 1051 3 3:L 22:W 12:L 0:W 5:L 20:W
14 Kelly, Martin 1442 3 25:W 4:L 20:W 12:D 15:D 6:L
15 Jackson, George 1276 3 4:L 25:W 0:D 23:W 14:D 5:L
16 Murphy, Cathal 1076 2.5 7:L 6:W 19:W 0:D 9:L 10:L
17 Agnew, Kevin 1247 2.5 0:D 10:L 6:L 19:W 23:W 11:L
18 O'Brien, Pearse 1149 2.5 8:L 24:W 0:D 10:L 11:L 22:W
19 Monaghan, John 1088 2.5 0:D 12:L 16:L 17:L 25:W 23:W
20 Storey, Peter 721 2 0:W 7:L 14:L 22:W 6:L 13:L
21 Johnston, Garry 1077 2 12:W 9:L 3:L 5:L 22:L 25:W
22 Beckett, Alexander 1322 2 1:L 13:L 0:W 20:L 21:W 18:L
23 Hindley, Geoff 996 1.5 5:L 0:W 11:D 15:L 17:L 19:L
24 McAllister, Brian 1.5 11:L 18:L 25:W 6:L 0:D 0:
25 Wilson, Paul .5 14:L 15:L 24:L 0:D 19:L 21:L

No comments:

Post a Comment