Williamson Shield 2013

Maynard Sinclair Pavilion
9-10 February

Final Crosstable
No Name                  Rtg  Total  1    2    3    4    5    6    Prize

1 Michael Waters 2147 5.5 12:W 11:W 0:D 10:W 3:W 4:W Winner
2 Gareth Annesley 1933 5 8:D 15:W 22:W 5:W 0:D 7:W Runner-up
3 Gabor Horvath 2266 4.5 14:W 9:W 6:W 4:D 1:L 8:W Joint Third
4 Alan Delaney 1862 4.5 18:W 13:W 5:W 3:D 6:W 1:L Joint Third
5 Nicholas Pilkiewicz 1912 4 16:W 7:W 4:L 2:L 14:W 13:W
6 Calum Leitch 1825 4 24:W 17:W 3:L 14:W 4:L 15:W
7 Karina Kruk 1522 4 29:W 5:L 19:W 23:W 10:W 2:L Under 1800 Grading
8 Robert Lavery 1352 3.5 2:D 19:D 11:D 24:W 18:W 3:L Under 1500 Grading
9 Ian Woodfield 1674 3.5 25:W 3:L 10:L 21:W 16:W 11:D
10 Damien Cunningham 1674 3.5 23:W 22:D 9:W 1:L 7:L 18:W
11 John McKenna 1599 3.5 27:W 1:L 8:D 22:W 13:D 9:D
12 Martin Kelly 1382 3.5 1:L 25:W 23:L 20:D 19:W 22:W
13 Peter McGuckin 1608 3 21:W 4:L 16:W 18:D 11:D 5:L
14 Mathew Chapman 1401 3 3:L 26:W 28:W 6:L 5:L 25:W
15 Thomas Donaldson 1538 3 26:D 2:L 24:D 25:W 23:W 6:L
16 Alan Burns 1338 3 5:L 29:W 13:L 28:W 9:L 23:W
17 Stewart McConaghy 1437 3 28:W 6:L 18:L 0:D 20:D 24:W
18 Derek Truesdale 1245 2.5 4:L 21:W 17:W 13:D 8:L 10:L
19 Cathal Murphy 1329 2.5 0:D 8:D 7:L 0:D 12:L 27:W
20 Ashley McWhinney 936 2.5 22:L 23:L 29:W 12:D 17:D 26:D Under 1200 Grading
21 John Monaghan 1100 2.5 13:L 18:L 27:W 9:L 26:D 28:W
22 John Phillips 1522 2 20:W 10:D 2:L 11:L 24:D 12:L
23 Gary Johnston 1202 2 10:L 20:W 12:W 7:L 15:L 16:L
24 Roy Stafford 1225 2 6:L 27:W 15:D 8:L 22:D 17:L
25 Eibhia Ni Mhuireagain 1177 2 9:L 12:L 26:W 15:L 28:W 14:L
26 Colm O'Muireagain 988 2 15:D 14:L 25:L 27:D 21:D 20:D
27 Geoff Hindley 1000 1.5 11:L 24:L 21:L 26:D 0:W 19:L
28 Tanya Jones 700 1 17:L 0:W 14:L 16:L 25:L 21:L
29 David Seaby 1107 0 7:L 16:L 20:L 0: 0: 0:

No comments:

Post a Comment