Williamson Shield 2014

22-23 February 
Maynard Sinclair Pavilion

Williamson Shield
No Name                Rtg  Total  1    2    3    4   5   6   

1 Gareth Annesley 1941 5 6:W 7:L 10:W 2:W 3:W 9:W
2 Calum Leitch 1856 4.5 5:W 4:W 3:D 1:L 9:W 6:W
3 Ross Harris 1633 4 4:D 9:W 2:D 8:W 1:L 5:W
4 Nicholas Pilkiewicz 1873 3.5 3:D 2:L 6:W 10:W 5:L 8:W
5 Ian Woodfield 1628 3 2:L 8:L 0:W 9:W 4:W 3:L
6 Brendan Jamison 1720 2.5 1:L 10:D 4:L 0:W 8:W 2:L
7 Mike Redman 2010 2.5 8:W 1:W 0:D 0: 0: 0:
8 Mark Newman 1791 1.5 7:L 5:W 9:D 3:L 6:L 4:L
9 Danny Mallaghan 1822 1 10:D 3:L 8:D 5:L 2:L 1:L
10 Michael Waters 2162 1 9:D 6:D 1:L 4:L 0: 0:
Williamson Challengers
No Name                  Rtg  Total  1    2    3    4    5    6   Prize

1 Thomas Donaldson 1569 5.5 16:W 11:W 4:W 3:D 6:W 2:W Intermediate Winner
2 John Phillips 1484 4.5 26:W 13:W 10:W 7:D 3:W 1:L
3 Richard Morrow 1545 4.5 23:W 9:W 22:W 1:D 2:L 11:W
4 Robert Lavery 1519 4.5 0:W 8:W 1:L 15:W 22:W 5:D
5 Richard Gould 1544 4.5 0:D 12:W 15:D 14:W 7:W 4:D
6 Mohamed Saad 1362 4.5 21:W 29:W 14:D 10:W 1:L 12:W
7 Karina Kruk 1562 4 12:D 17:W 19:W 2:D 5:L 18:W
8 Stephen Scarborough 1238 4 27:W 4:L 16:D 0:D 15:W 20:W
9 William Storey 1266 4 31:W 3:L 29:W 0:D 17:W 10:D
10 Shane Keers 1581 3.5 30:W 19:W 2:L 6:L 16:W 9:D
11 Cathal Murphy 1302 3.5 35:W 1:L 18:W 0:D 13:W 3:L
12 Eibhia O'Muireargan 1161 3.5 7:D 5:L 21:W 23:W 24:W 6:L Junior Winner
13 George Jackson 1260 3.5 28:W 2:L 0:D 24:W 11:L 22:W
14 Peter Wilson 1411 3 15:D 33:W 6:D 5:L 0:D 17:D
15 Colm O'Muireagan 998 3 14:D 25:W 5:D 4:L 8:L 24:W
16 Garry Johnston 1207 3 1:L 35:W 8:D 30:D 10:L 27:W
17 David Seaby 1109 3 0:D 7:L 26:W 32:W 9:L 14:D
18 Phillip Morrison 1095 3 22:L 27:W 11:L 25:W 19:W 7:L
19 Martin Kelly 1359 3 32:W 10:L 7:L 27:W 18:L 26:W
20 Michael Morgan 927 3 25:W 22:L 24:L 26:W 30:W 8:L
21 Adrian Dornford-Smith 986 3 6:L 24:L 12:L 31:W 28:W 25:W
22 Stewart McConaghy 1470 2.5 18:W 20:W 3:L 0:D 4:L 13:L
23 John Monaghan 1117 2.5 3:L 31:W 30:D 12:L 25:L 32:W
24 Patrick McKillen 1289 2 29:L 21:W 20:W 13:L 12:L 15:L
25 Alan Burns 1339 2 20:L 15:L 28:W 18:L 23:W 21:L
26 Patrick Magee 1106 2 2:L 28:W 17:L 20:L 29:W 19:L
27 Paul Anderson 673 2 8:L 18:L 35:W 19:L 32:W 16:L
28 Peter Storey 791 2 13:L 26:L 25:L 29:W 21:L 0:W
29 Ross Smith 900 2 24:W 6:L 9:L 28:L 26:L 31:W
30 Roy Stafford 1227 2 10:L 32:W 23:D 16:D 20:L 0:
31 Norman Rainey 859 1 9:L 23:L 32:L 21:L 0:W 29:L
32 Tanya Jones 973 1 19:L 30:L 31:W 17:L 27:L 23:L
33 Geoff Hindley 1019 .5 0:D 14:L 0: 0: 0: 0:
34 Peter Ratcliffe 937 .5 0:D 0: 0: 0: 0: 0:
35 Esiri Obahor 900 0 11:L 16:L 27:L 0: 0: 0:

No comments:

Post a Comment