Williamson Shield 2015

3-4 January
Maynard Sinclair Pavilion
Play underway in the Castleview Suite
Williamson Shield
No Name             Rtg  Total  1    2    3    4    5    6  

1 Gabor Horvath 2094 5.5 8:W 5:W 2:W 3:D 4:W 6:W
2 Gareth Annesley 1961 5 14:W 6:W 1:L 7:W 3:W 5:W
3 Calum Leitch 1896 4.5 9:W 4:W 5:W 1:D 2:L 8:W
4 Mark Newman 1746 3.5 13:W 3:L 10:W 11:D 1:L 9:W
5 Ben Cullen 1760 3 7:W 1:L 3:L 6:W 13:W 2:L
6 Brendan Jameson 1750 3 12:W 2:L 11:W 5:L 8:W 1:L
7 Thomas Donaldson 1653 3 5:L 11:L 12:W 2:L 14:W 13:W
8 Marc Lincoln 1680 2.5 1:L 10:W 13:W 14:D 6:L 3:L
9 Stephen Rush 1677 2.5 3:L 13:L 14:W 0:D 10:W 4:L
10 Ross Harris 1695 2.5 11:W 8:L 4:L 0:D 9:L 12:W
11 Robert Lavery 1500 2 10:L 7:W 6:L 4:D 12:L 14:D
12 Karina Kruk 1610 2 6:L 14:D 7:L 13:D 11:W 10:L
13 Andy Keenan 1600 1.5 4:L 9:W 8:L 12:D 5:L 7:L
14 Fiachra Scallan 1678 1.5 2:L 12:D 9:L 8:D 7:L 11:D
Play during Round 2 of the Shield
Williamson Challengers
No Name                  Rtg  Total  1    2    3    4    5    6  

1 John Phillips 1497 5 13:L 17:W 12:W 15:W 8:W 3:W
2 John McKenna 1502 4.5 22:D 14:D 10:W 5:W 6:D 8:W
3 Matthew Chapman 1401 4 12:W 13:W 8:D 0:D 9:W 1:L
4 Richard Morrow 1516 4 15:W 9:D 5:L 14:W 0:W 6:D
5 Bernard Jaffa 1467 4 0:D 23:W 4:W 2:L 15:W 9:D
6 Martin Kelly 1286 4 16:W 20:W 19:L 11:W 2:D 4:D
7 William Storey 1315 4 0:D 10:D 13:L 18:W 12:W 11:W
8 Aaron McCully 1350 3.5 17:W 11:W 3:D 19:W 1:L 2:L
9 Pat McKillen 1284 3.5 14:W 4:D 21:D 13:W 3:L 5:D
10 Andrew Todd 1130 3 21:D 7:D 2:L 16:W 11:L 14:W
11 Suraj Tirupati 1050 3 24:W 8:L 23:W 6:L 10:W 7:L
12 Adrian Dornford-Smith 1056 3 3:L 16:W 1:L 20:W 7:L 22:W
13 Paddy Magee 1118 2.5 1:W 3:L 7:W 9:L 18:L 15:D
14 Joshua Geary 2.5 9:L 2:D 17:W 4:L 22:W 10:L
15 Roy Stafford 1204 2.5 4:L 24:W 20:W 1:L 5:L 13:D
16 Paul Anderson 731 2.5 6:L 12:L 24:W 10:L 17:D 0:W
17 Geoff Hindley 1047 2.5 8:L 1:L 14:L 24:W 16:D 23:W
18 Cathal Murphy 1323 2.5 0:D 21:L 22:W 7:L 13:W 0:
19 Mohamed Saad 1387 2.5 0:D 22:W 6:W 8:L 0: 0:
20 Matthew Gray 2 0:W 6:L 15:L 12:L 23:L 24:W
21 Peter McGuckin 1500 2 10:D 18:W 9:D 0: 0: 0:
22 Chris Roe 1187 1.5 2:D 19:L 18:L 23:W 14:L 12:L
23 Stephen Scarborough 1211 1.5 0:D 5:L 11:L 22:L 20:W 17:L
24 Norman Rainey 741 1 11:L 15:L 16:L 17:L 0:W 20:L

Play during Round 2 of the Challengers

No comments:

Post a Comment