Belfast Rapidplay Championships 2017

Good Shepherd Centre, Ormeau Road
28th April 2017

Champions/Medallists
Senior
Modestas Razbadauskas Belfast Rapidplay Champion
Ross Harris           Silver medal
Mark Newman           Bronze medal
Edward Doak           ‘Game of the Tournament’ 

Intermediate
Tyrone Winter         Intermediate Champion
Dmitry Zelenchuk      Silver medal
Ranjit Singh          Bronze medal 
 
Junior
Paul Devlin           Junior Champion  
Adam Fitzsimons       Silver medal   
Rhys McLean           Bronze medal  
Senior Crosstable
No Name                  Rtg  Club          Total  1    2    3    4    5  

1  Modestas Razbadauskas 1659               5     17:W 16:W  6:W  2:W  5:W
2  Ross Harris           1865 Ballynafeigh  4     13:W  3:W  4:W  1:L  8:W
3  Mark Newman           1559 NICS          4     12:W  2:L  7:W  6:W  4:W
4  Robert Lavery         1604 Ballynafeigh  3     15:W  7:W  2:L 12:W  3:L
5  John Bradley          1621 Ballynafeigh  3      7:L 15:W 16:W  8:W  1:L
6  Michael Sheerin       1434 Bangor        2.5   10:W 14:W  1:L  3:L  9:D
7  Mikhail Pavlov        1442 Ballynafeigh  2.5    5:W  4:L  3:L 13:D 12:W
8  Edward Doak           1326 Ballynafeigh  2.5    0:D 18:W 11:W  5:L  2:L
9  Richard Morrow        1452 Bangor        2.5   14:L 10:D 13:D 15:W  6:D
10 Daniil Zelenchuk      1615 Ballynafeigh  2.5    6:L  9:D 18:W 16:D 11:D
11 Danny Roberts         1830 NICS          2.5   16:L 17:W  8:L 14:W 10:D
12 Matthew Wilson        1374               2      3:L 13:W 14:W  4:L  7:L
13 Sam Flanagan          1529 Belfast South 2      2:L 12:L  9:D  7:D 17:W
14 John Wilson           1647               2      9:W  6:L 12:L 11:L 16:W
15 Patrick McKillen      1432 Muldoons      2      4:L  5:L 17:W  9:L 18:W
16 Ian Woodfield         1506 QUB           1.5   11:W  1:L  5:L 10:D 14:L
17 John O'Doherty        1494 Ballynafeigh  1      1:L 11:L 15:L 18:W 13:L
18 Jim Doak              900  Ballynafeigh  .5     0:D  8:L 10:L 17:L 15:L
Intermediate Crosstable
No Name                  Rtg  Club         Total  1    2    3    4    5  

1  Tyrone Winter         1060 Ballynafeigh 4.5    2:W  3:W  4:D  5:W  7:W
2  Dmitry Zelenchuk      1266 Ballynafeigh 3.5    1:L  7:W  9:W  3:D  4:W
3  Ranjit Singh          1290              3.5   10:W  1:L  5:W  2:D 11:W
4  Vincent O'Brien       1180 Ballynafeigh 3.5   11:W  8:W  1:D  6:W  2:L
5  Ciaran Rowan          1038              3     12:W  6:W  3:L  1:L  8:W
6  Adrian Dornford-Smith 1205 NICS         3      9:W  5:L  8:W  4:L 12:W
7  Matt Smirglarski      1000 Ballynafeigh 2.5    0:D  2:L 10:W 11:W  1:L
8  Paul Anderson         1018 Ballynafeigh 2      0:W  4:L  6:L  9:W  5:L
9  Barney McGahan        1041 Ballynafeigh 2      6:L 12:W  2:L  8:L 10:W
10 Billy Jackson         1168 Ballynafeigh 2      3:L 11:W  7:L 12:W  9:L
11 Louie McConkey        1030              1      4:L 10:L 12:W  7:L  3:L
12 Michael Beckett       1200              0      5:L  9:L 11:L 10:L  6:L
Junior Crosstable (all-play-all)
No Name                   Rtg Club         Total   1  2  3  4  5  6

1  Paul Devlin            800 Ballynafeigh 4.5     *  1  1  1  1  =
2  Adam Fitzsimons        778              4       0  *  1  1  1  1
3  Rhys McLean            728 Ballynafeigh 3       0  0  *  1  1  1
4  Dexter Harris          896 Ballynafeigh 2       0  0  0  *  1  1
5  Avrora Zelenchuk       539 Ballynafeigh 1       0  0  0  0  *  1
6  Brian Fitzsimons       600              .5      =  0  0  0  0  *

No comments:

Post a Comment