Belfast Summerfest 2001

16-17 June 2001

Final Standings Open

No Name                Rtg  Total  1    2    3    4    5  

1  STEPHEN SCANNELL    2158 4.5    9:W  7:W  0:D 10:W  3:W
2  MICHAEL HOLMES      2091 4      6:D 11:D  9:W 14:W  5:W
3  NICHOLAS PILKIEWICZ 1975 3.5   17:W  4:W 10:D 12:W  1:L
4  DANNY MALLAGHAN     1878 3.5   18:W  3:L 17:W 11:D 10:W
5  GEORGE HEATHWOOD    1952 3     22:+ 12:D 11:D  6:W  2:L
6  DESMOND MORELAND    1730 3      2:D 14:D  8:W  5:L 18:W
7  GERARD MACELLIGOTT  1922 3     16:W  1:L 12:D 13:D 15:W
8  GARETH ANNESLEY     1886 3     20:W 10:L  6:L 17:W 11:W
9  FRED MACDONALD      1859 3      1:L 13:W  2:L 18:W 16:W
10 KIERAN GREER        2141 2.5   15:W  8:W  3:D  1:L  4:L
11 JOHN NICHOLSON      1858 2.5   21:W  2:D  5:D  4:D  8:L
12 JOHN MASTERSON      1872 2.5   19:W  5:D  7:D  3:L 13:D
13 TOM ALCORN          1613 2.5   14:D  9:L 19:W  7:D 12:D
14 ARTHUR PINKERTON    1894 2.5   13:D  6:D 15:D  2:L 19:W
15 SAM MOORE           1763 2     10:L 20:W 14:D 16:D  7:L
16 JOHN STRAWBRIDGE    1639 2      7:L 19:D 20:W 15:D  9:L
17 STEWART MCCONAGHY   1717 1.5    3:L 18:W  4:L  8:L 20:D
18 WENCESLAO TORRES    1562 1      4:L 17:L  0:W  9:L  6:L
19 DAMIEN CUNNINGHAM   1491 1     12:L 16:D 13:L 20:D 14:L
20 RON HENDERSON       1584 1      8:L 15:L 16:L 19:D 17:D
21 TOM CLARKE          2142 0     11:L  0:   0:   0:   0: 
22 PETER MCLAUGHLIN    1700 0      5:-  0:   0:   0:   0: 
Final Standings Major (Under 1600)
No Name                  Rtg  Total  1    2    3    4    5  

1  MICHELLE COWLEY       1444 4.5   15:W  4:D 10:W  2:W  6:W
2  ALEX BECKETT          1441 4     13:W  3:W  5:W  1:L  7:W
3  ALAN BURNS            1506 4     14:W  2:L  9:W  4:W  5:W
4  STEPHEN McCANN        1579 3.5   17:W  1:D 12:W  3:L 11:W
5  CHRIS BLACK           1305 3      9:W  6:W  2:L 10:W  3:L
6  DAVID O'DONNELL       1538 3     18:W  5:L  8:W 12:+  1:L
7  DAMIEN LAVERY         1452 3      0:D  0:D 14:W 11:W  2:L
8  HANNAH LOWRY-O'REILLY 779  3     11:L 16:W  6:L 14:W 13:W
9  CALUM LEITCH               3      5:L 18:W  3:L 19:W 15:W
10 HARRY PATTERSON       1229 2.5    0:D 19:W  1:L  5:L 17:W
11 WILLIAM STOREY        1451 2      8:W 12:L 17:W  7:L  4:L
12 EAMONN WALLS               2     16:W 11:W  4:L  6:-  0: 
13 SHANE KEERS                2      2:L 14:L  0:W 17:W  8:L
14 NICOLA HOOD           958  2      3:L 13:W  7:L  8:L 19:W
15 PETER BAILIE               2      1:L 17:L 18:W 16:W  9:L
16 JOHN CAHOON           1207 2     12:L  8:L 19:W 15:L 18:W
17 DARREN GRAY           1255 1      4:L 15:W 11:L 13:L 10:L
18 GEOFF HINDLEY         1203 1      6:L  9:L 15:L  0:W 16:L
19 PHILIP COLLINS             .5     0:  10:L 16:L  9:L 14:L

Games
[Event "Summerfest Open"] [Site "Belfast"] [Date "2001.06.17"] [Round "4"] [White "Holmes, Michael"] [Black "Pinkerton, Arthur"] [Result "1-0"] [ECO "D93"] [Annotator "McAlister"] [PlyCount "105"] [EventDate "2001.06.15"] [EventType "swiss"] [EventRounds "5"] [EventCountry "IRL"] [SourceTitle "Ulster Archive"] [Source "David McAlister"] [SourceDate "2008.03.19"] [SourceVersion "1"] [SourceVersionDate "2008.03.19"] [SourceQuality "1"] 1. d4 Nf6 2. c4 g6 3. Nc3 d5 4. Nf3 c6 5. Qb3 Bg7 6. Bf4 O-O 7. e3 e6 8. Be2 Nbd7 9. O-O Qb6 10. c5 Qxb3 11. axb3 Re8 12. Ne5 Nxe5 13. Bxe5 Nd7 14. Bxg7 Kxg7 15. f4 f5 16. b4 Nf6 17. Ra3 a6 18. Bf3 Bd7 19. Nd1 Rad8 20. Nf2 h6 21. Nd3 Bc8 {White has some advantage here due to his pressure on the queenside, but making something of it it will be difficult. He decides that he will add his King to his attacking potential.} 22. Kf2 Re7 23. Ke2 Kh7 24. Raa1 Rg8 25. h4 h5 26. Kd2 Kg7 27. Kc3 Nd7 28. Kb3 Rf8 29. Ka4 Kh7 30. Ka5 Kg7 31. Rfd1 Kh7 32. Ne5 {White needs to exchange Knights if he is to make progress.} Nxe5 33. dxe5 Kg7 34. Kb6 Kh7 {Black has been content to resort to passive defence, confident that White cannot break through.} 35. Be2 Kg7 36. Ra3 Kf7 37. g3 Rfe8 38. Bf3 Kf8 39. Rc3 Kf7 40. Be2 Kf8 41. Ra1 Kf7 42. b5 axb5 ({If Black recaptures with the c-pawn instead, White will attempt a breakthrough by pushing his c-pawn. One illustration of this, admittedly not forced, is} 42... cxb5 43. b4 Rd8 44. Rac1 Ke8 45. c6 bxc6 46. Rxc6 Bb7 47. Rc7 Rxc7 48. Rxc7 Bc8 49. Bd3 ({also possible is} 49. Rg7 {attacking the Kingside pawns}) 49... Kf8 50. Ka7 Re8 51. Kb8 Bd7+ 52. Kb7 Rd8 53. Kxa6 Ra8+ 54. Ra7 Rxa7+ 55. Kxa7 Ke7 56. Kb6 {and White obtains a decisive passed pawn. The capture with the a-pawn, however allows White to make use of a now fully open a-file.}) 43. Ra8 Rd8 44. Rca3 Ree8 45. Rb8 Ke7 46. Ra7 Rd7 47. Raa8 Rdd8 48. b4 Bd7 ({If Black plays} 48... Kf7 {White can then liquidate into a winning ending with} 49. Rxc8 Rxc8 50. Rxc8 Rxc8 51. Kxb7 Rd8 52. Kxc6 Ke7 53. Kb7 Rd7+ 54. Kb6 Kd8 55. Bxb5 { when the Bishop and two pawns are too strong for the Rook.}) 49. Rxd8 Rxd8 50. Rxd8 Kxd8 51. Kxb7 Be8 {White has regained his pawn, but is Black not safe in his fortress?} 52. Bxb5 {No. The walls come tumbling down.} cxb5 53. c6 { Black must give up his Bishop to stop the c-pawn queening and then White will snap up the pawn on b5.} 1-0

No comments:

Post a Comment